| Flying Name | Member Number | Miles | Yards |
| A & D Macmillan | 155 | 72 | 1230 |
| A & S Rushton | 152 | 74 | 242 |
| “ | 378 | 74 | 242 |
| A Chadwick | 170 | 78 | 1122 |
| A Cliff | 2022 | 79 | 766 |
| A Cooke | 777 | 86 | 1044 |
| A Goodwin | 268 | 74 | 1641 |
| A Hughes | 556 | 80 | 1206 |
| A Leadbeater | 413 | 73 | 616 |
| A Prince | 184 | 73 | 707 |
| A Radu | 136 | 0 | 0 |
| A Timmis | 012 | 78 | 1623 |
| A Whieldon | 015 | 76 | 1158 |
| “ | 62 | 76 | 1158 |
| A. & D. MacMillian | 84 | 72 | 1230 |
| A. Barker | 435 | 80 | 408 |
| A/M Walklate | 251 | 74 | 1438 |
| B Beech | 68 | 84 | 212 |
| B Coulthard | 795 | 73 | 640 |
| B Lawton | 162 | 0 | 0 |
| B Rowlinson | 924 | 79 | 1140 |
| B Sheldon | 721 | 79 | 1473 |
| B Sidley | 008 | 78 | 84 |
| B Walton | 644 | 87 | 107 |
| B. Coulthard | 410 | 73 | 640 |
| B. Lee | 193 | 86 | 583 |
| C Knight | 143 | 86 | 452 |
| C Steadman | 133 | 0 | 0 |
| C Tudor | 615 | 79 | 836 |
| C Willett | 345 | 78 | 882 |
| C. Fieldhouse | 153 | 73 | 1217 |
| D & T Sherratt | 399 | 74 | 401 |
| “ | 492 | 74 | 401 |
| D C Leake | 907 | 86 | 1601 |
| D Gartside | 785 | 0 | 0 |
| D Gibson | 420 | 77 | 205 |
| D Hayes & Son | 158 | 68 | 1564 |
| D Jennings | 148 | 77 | 325 |
| “ | 437 | 77 | 325 |
| D Jones | 2024 | 79 | 1681 |
| D M Lowe | 37 | 76 | 513 |
| “ | 769 | 76 | 513 |
| D Mcelhone | 149 | 77 | 945 |
| D Moor | 146 | 0 | 0 |
| D Prince | 818 | 74 | 1137 |
| D Roberts | 421 | 80 | 838 |
| D Smith | 921 | 72 | 1679 |
| D Spooner | 770 | 82 | 679 |
| D Stonier | 236 | 88 | 609 |
| D Walker | 631 | 74 | 1123 |
| D Yeomans | 2017 | 77 | 998 |
| D. Glover | 154 | 78 | 432 |
| D. McElhone | 2 | 77 | 945 |
| D. Nicu | 444 | 77 | 1207 |
| Don Roberts | 174 | 74 | 282 |
| E Taylor | 190 | 91 | 569 |
| E.J Bunn/son | 233 | 72 | 1114 |
| F Gallimore | 2021 | 81 | 1700 |
| F Mcmann | 134 | 77 | 108 |
| F Meredith | 132 | 77 | 1096 |
| Fenton & Needham | 825 | 83 | 1403 |
| Fowler Family | 912 | 81 | 1429 |
| G Bowyer | 258 | 85 | 1113 |
| G Chadwick and son | 714 | 82 | 875 |
| G Hall | 57 | 77 | 506 |
| G M. Bath | 262 | 73 | 1335 |
| G Silvester | 801 | 76 | 1719 |
| G Smith | 235 | 86 | 481 |
| G. Foster | 97 | 80 | 237 |
| G. W. Lindop | 111 | 71 | 1672 |
| Hand Bros | 392 | 72 | 1682 |
| “ | 797 | 72 | 1682 |
| “ | 828 | 72 | 1682 |
| Holdway & Tansley | 442 | 78 | 1400 |
| I J Armitt | 850 | 71 | 1536 |
| J Boulton | 77 | 73 | 635 |
| J Challenger | 809 | 74 | 865 |
| J Doughty | 140 | 72 | 853 |
| J Leese & Sons | 013 | 73 | 1656 |
| J Page | 137 | 81 | 214 |
| J Perkin | 833 | 79 | 897 |
| J Price | 422 | 77 | 380 |
| J R McLatchie | 1907 | 81 | 1419 |
| J R Sutton | 639 | 85 | 1445 |
| J Reiling | 704 | 81 | 860 |
| J Rowland | 906 | 75 | 157 |
| J Silvester | 004 | 77 | 381 |
| J Stewart & Sons | 419 | 73 | 1722 |
| “ | 900 | 73 | 1722 |
| J V Leese/sons | 543 | 73 | 1656 |
| J Villar | 135 | 78 | 692 |
| J W Hall & Son | 316 | 77 | 505 |
| “ | 468 | 77 | 505 |
| J W Hall & Sons | 147 | 77 | 505 |
| J. Williamson | 851 | 83 | 760 |
| Jackson/ Docksey | 863 | 78 | 937 |
| K Beech / son | 497 | 78 | 1122 |
| K Champ | 20 | 82 | 794 |
| K G Moore | 383 | 73 | 1678 |
| K Hall | 2023 | 81 | 574 |
| K Hart | 011 | 73 | 1356 |
| “ | 267 | 73 | 1356 |
| K Kelsall | 416 | 77 | 301 |
| K Norcup | 261 | 72 | 1481 |
| K Shaw | 807 | 77 | 393 |
| K Staton | 142 | 86 | 482 |
| K. Tagell | 625 | 86 | 1175 |
| K. Turner | 328 | 80 | 170 |
| L Anderson | 125 | 76 | 1180 |
| L Ansell | 144 | 0 | 0 |
| L Claughan | 701 | 81 | 185 |
| L Jervis | 398 | 73 | 669 |
| L Khan & Sons | 2025 | 80 | 1480 |
| L Kostek | 864 | 80 | 877 |
| L Prince | 173 | 73 | 185 |
| L R Glass | 3001 | 80 | 769 |
| L Yemm | 105 | 76 | 1484 |
| Latif Khan | 123 | 77 | 381 |
| LP Adams Bros | 160 | 74 | 862 |
| “ | 390 | 74 | 862 |
| “ | 799 | 74 | 862 |
| M Burgess | 776 | 86 | 924 |
| M Capewell | 920 | 68 | 940 |
| M Gallimore | 771 | 81 | 1519 |
| M M B T Smith | 909 | 80 | 507 |
| M M G W Kirkland | 616 | 80 | 675 |
| M Mcevoy | 530 | 79 | 1494 |
| M Owen | 700 | 80 | 1512 |
| M Peach | 405 | 73 | 584 |
| “ | 796 | 73 | 584 |
| M Porter | 526 | 81 | 1720 |
| M Swift | 808 | 79 | 162 |
| M. Brindley | 167 | 74 | 181 |
| M. Burden | 70 | 72 | 453 |
| M/M D Scragg | 717 | 81 | 781 |
| M/M P Bond | 118 | 68 | 1342 |
| Mackirdy bros | 308 | 76 | 315 |
| McGraw & Holmes | 400 | 74 | 712 |
| MP Adams Bros | 790 | 75 | 1405 |
| Mr Mrs Richmond Slack | 718 | 81 | 1093 |
| Mr/Mrs G Ratcliffe | 384 | 73 | 809 |
| Mr/Mrs J Matthews | 622 | 86 | 1706 |
| Mr/Mrs.Hargreaves | 115 | 70 | 10 |
| N Boulton | 139 | 73 | 1528 |
| “ | 151 | 73 | 1528 |
| N Foulkes | 394 | 73 | 599 |
| “ | 798 | 73 | 599 |
| N Kelly | 001 | 75 | 551 |
| N W Adams | 26 | 77 | 25 |
| Nagington / Bradburn | 317 | 77 | 299 |
| Oakley Bros | 009 | 73 | 461 |
| “ | 827 | 73 | 461 |
| P Dewsnap | 1905 | 80 | 1522 |
| P Finney & Son | 176 | 73 | 1174 |
| P Hallam | 204 | 77 | 126 |
| P Holland | 003 | 80 | 417 |
| “ | 331 | 80 | 417 |
| P Hollings | 005 | 77 | 365 |
| P Morrissey | 773 | 80 | 830 |
| P Pieta | 514 | 79 | 117 |
| P Prince | 82 | 73 | 1339 |
| P Reis | 188 | 71 | 1216 |
| P Robertson | 010 | 83 | 883 |
| P Shenton | 1690 | 73 | 1267 |
| P Stokes | 163 | 74 | 1730 |
| P Yemm | 138 | 0 | 0 |
| “ | 141 | 0 | 0 |
| P. Blundred | 3981 | 74 | 853 |
| P. Buttery | 327 | 81 | 784 |
| P. Grayson | 391 | 74 | 143 |
| P. Hall | 65 | 77 | 10 |
| P. Hitchins | 6008 | 78 | 1430 |
| P. Slack | 165 | 73 | 1118 |
| R Goodwin | 651 | 79 | 1116 |
| R Need | 794 | 74 | 642 |
| “ | 820 | 74 | 642 |
| R Taylor | 1906 | 81 | 1289 |
| R Trathowen | 783 | 73 | 545 |
| R Worsdall | 786 | 73 | 1475 |
| Roberts Bros | 722 | 81 | 456 |
| S Boulton | 157 | 73 | 441 |
| S Goldstraw | 238 | 86 | 463 |
| S Lowndes | 156 | 76 | 161 |
| S Turnock | 40 | 83 | 110 |
| S Williamson | 007 | 80 | 772 |
| Silvester Bros & Clarke | 159 | 74 | 1646 |
| “ | 225 | 74 | 1646 |
| “ | 712 | 74 | 1646 |
| T Freeman | 002 | 78 | 1 |
| T Hartless | 715 | 82 | 487 |
| T Vousden | 713 | 80 | 892 |
| W Beech | 635 | 87 | 125 |
| W J Ellis | 1688 | 71 | 737 |
| W W Bailey | 264 | 72 | 1117 |


