| Flying Name | *Miles | *Yards |
| A & S Rushton | 74 | 242 |
| A Chadwick | 79 | 1189 |
| A Cliff | 79 | 766 |
| A Cooke | 86 | 1044 |
| A Davies | 77 | 382 |
| A Goodwin | 74 | 1641 |
| A Hughes | 80 | 1206 |
| A Phillips | 79 | 1434 |
| A Prince | 73 | 707 |
| A Timmis | 78 | 1623 |
| A Whieldon | 76 | 1158 |
| A. & D. MacMillian | 72 | 1230 |
| A. Barker | 80 | 408 |
| A/M Walklate | 74 | 1438 |
| B Beech | 84 | 212 |
| B Coulthard | 73 | 640 |
| B G Smith | 86 | 481 |
| B Rowlinson | 79 | 1140 |
| B Sheldon | 79 | 1473 |
| B Sidley | 78 | 84 |
| B Walton | 87 | 107 |
| B. & J. Coulthard | 73 | 640 |
| B. Lee | 86 | 583 |
| C Knight | 113 | 574 |
| C Steadman | 0 | 0 |
| C Tudor | 79 | 836 |
| C Willett | 78 | 884 |
| C. Fieldhouse | 73 | 1217 |
| D & T Sherratt | 74 | 401 |
| D Bratt | 77 | 232 |
| D C Leake | 86 | 1601 |
| D Gibson | 77 | 205 |
| D Hayes & Son | 68 | 1564 |
| D Jennings | 77 | 325 |
| D Jones | 79 | 1681 |
| D M Lowe | 76 | 513 |
| D Prince | 74 | 1137 |
| D Roberts | 80 | 838 |
| D Smith | 72 | 1679 |
| D Spooner | 82 | 679 |
| D Stonier | 88 | 609 |
| D Yeomans | 77 | 998 |
| D. Foster | 80 | 352 |
| D. Glover | 78 | 432 |
| D. McElhone | 77 | 945 |
| D. Nicu | 77 | 1207 |
| E Taylor | 91 | 569 |
| F Gallimore | 81 | 1700 |
| Fenton & Needham | 83 | 1403 |
| Fowler Family | 81 | 1429 |
| G Boulton & Son | 73 | 635 |
| G Bowyer | 85 | 1113 |
| G Chadwick and son | 82 | 875 |
| G Hall | 77 | 506 |
| G M. Bath | 73 | 1335 |
| G Silvester | 76 | 1719 |
| G. Foster | 80 | 237 |
| G. W. Lindop | 71 | 1672 |
| H Harrison | 76 | 339 |
| Hand Bros | 72 | 1682 |
| Holdway & Tansley | 78 | 1400 |
| Holoway/Snape | 80 | 892 |
| I Ball | 81 | 1718 |
| I J Armitt | 71 | 1536 |
| J Challenger & dtr | 74 | 865 |
| J Cliffe | 78 | 882 |
| J Leese & Sons | 73 | 1656 |
| J Perkin | 79 | 897 |
| J Price | 77 | 380 |
| J R McLatchie | 81 | 1419 |
| J R Sutton | 85 | 1445 |
| J Reiling | 81 | 860 |
| J Rowland | 75 | 157 |
| J Silvester | 77 | 381 |
| J Stewart & Sons | 73 | 1722 |
| J V Leese/sons | 73 | 1656 |
| J W Hall | 77 | 505 |
| J W Hall & Son | 77 | 505 |
| J Wooliscroft | 74 | 1030 |
| J. Williamson & Son | 83 | 760 |
| Jackson/ Docksey | 78 | 937 |
| K Beech / son | 77 | 1337 |
| K Champ | 82 | 794 |
| K G Moore | 73 | 1678 |
| K Hall | 81 | 574 |
| K Hart | 73 | 1356 |
| K Kelsall | 77 | 301 |
| K Norcup | 72 | 1481 |
| K Shaw | 77 | 393 |
| K. Tagell | 86 | 1175 |
| K. Turner & Sons | 80 | 170 |
| L Anderson | 76 | 1180 |
| L Claughan | 81 | 185 |
| L Jervis | 73 | 669 |
| L Khan | 80 | 1480 |
| L Kostek | 80 | 877 |
| L Prince | 73 | 185 |
| L R Glass | 80 | 769 |
| L Yemm | 76 | 1484 |
| LP Adams Bros | 74 | 862 |
| M Burgess | 86 | 924 |
| M Capewell | 68 | 940 |
| M Gallimore | 81 | 1519 |
| M Hall and Son | 77 | 506 |
| M M B T Smith | 80 | 507 |
| M M G W Kirkland | 80 | 675 |
| M Mcevoy | 79 | 1494 |
| M Owen | 80 | 1512 |
| M Peach | 73 | 584 |
| M Porter | 81 | 1720 |
| M Smith | 48 | 48 |
| M Swift | 79 | 162 |
| M. Brindley | 74 | 181 |
| M. Burden | 72 | 453 |
| M/M D Scragg | 81 | 781 |
| M/M E Bunn/son | 72 | 1114 |
| M/M Hartless | 82 | 487 |
| M/M P Bond | 68 | 1342 |
| M/M Walker | 74 | 1123 |
| Mackirdy bros | 76 | 315 |
| McGraw & Holmes | 74 | 712 |
| MP Adams Bros | 75 | 1405 |
| Mr & Mrs Gartside | 0 | 0 |
| Mr Mrs Richmond Slack | 81 | 1093 |
| Mr/Mrs A Leadbeater & Sons | 73 | 616 |
| Mr/Mrs G Ratcliffe | 73 | 809 |
| Mr/Mrs J Matthews | 86 | 1706 |
| Mr/Mrs.Hargreaves | 70 | 10 |
| N Foulkes | 73 | 599 |
| N Hart | 73 | 279 |
| N Kelly | 75 | 551 |
| N W Adams | 77 | 25 |
| Nagington / Bradburn | 77 | 299 |
| Oakley Bros | 73 | 461 |
| P Dewsnap | 80 | 1522 |
| P Finney & Son | 73 | 1174 |
| P Grayson | 74 | 143 |
| P Hallam | 77 | 126 |
| P Holland | 80 | 417 |
| P Hollings | 77 | 365 |
| P Morrissey | 80 | 830 |
| P Pieta | 79 | 117 |
| P Prince | 73 | 1339 |
| P Reis | 71 | 1216 |
| P Robertson | 83 | 883 |
| P Shenton | 73 | 1267 |
| P. Blundred | 74 | 853 |
| P. Buttery | 81 | 784 |
| P. Grayson | 74 | 143 |
| P. Hall | 77 | 10 |
| P. Hitchins | 78 | 1430 |
| P. Slack | 73 | 1118 |
| R & D Need | 74 | 642 |
| R Cliffe | 79 | 219 |
| R Goodwin | 79 | 1116 |
| R Need | 74 | 642 |
| R Taylor | 81 | 1289 |
| R Trathowen | 73 | 545 |
| R Worsdall | 73 | 1475 |
| Roberts Bros | 81 | 456 |
| S Boulton | 73 | 441 |
| S Goldstraw | 86 | 463 |
| S Gregory | 80 | 1591 |
| S Horobin | 68 | 989 |
| S Lowndes | 76 | 161 |
| S Turnock | 83 | 110 |
| S Williamson | 0 | 0 |
| Silvester Bros & Clarke | 74 | 1646 |
| T Freeman | 78 | 1 |
| T Vousden | 80 | 1547 |
| T Wright | 79 | 1718 |
| W Beech | 87 | 125 |
| W J Ellis | 71 | 737 |
| W W Bailey | 72 | 1117 |
| W. Burgess | 81 | 467 |


