| Flying Name | Member Number | Miles | Yards |
| A & D Macmillan | 155 | 123 | 1430 |
| A & S Rushton | 152 | 124 | 1717 |
| “ | 378 | 124 | 1717 |
| A Chadwick | 170 | 129 | 1115 |
| A Cliff | 2022 | 130 | 236 |
| A Cooke | 777 | 137 | 365 |
| A Goodwin | 268 | 125 | 1466 |
| A Hughes | 556 | 131 | 445 |
| A Leadbeater | 413 | 124 | 888 |
| A Prince | 184 | 124 | 1702 |
| A Radu | 136 | 0 | 0 |
| A Timmis | 012 | 129 | 557 |
| A Whieldon | 015 | 127 | 1140 |
| “ | 62 | 127 | 1140 |
| A. & D. MacMillian | 84 | 123 | 1430 |
| A. Barker | 435 | 131 | 252 |
| A/M Walklate | 251 | 125 | 1433 |
| B Beech | 68 | 134 | 1733 |
| B Coulthard | 795 | 124 | 966 |
| B Lawton | 162 | 0 | 0 |
| B Rowlinson | 924 | 131 | 673 |
| B Sheldon | 721 | 130 | 1201 |
| B Sidley | 008 | 128 | 1590 |
| B Walton | 644 | 137 | 1354 |
| B. Coulthard | 410 | 124 | 966 |
| B. Lee | 193 | 136 | 1589 |
| C Knight | 143 | 136 | 1673 |
| C Steadman | 133 | 0 | 0 |
| C Tudor | 615 | 130 | 281 |
| C Willett | 345 | 129 | 575 |
| C. Fieldhouse | 153 | 125 | 519 |
| D & T Sherratt | 399 | 125 | 666 |
| “ | 492 | 125 | 666 |
| D C Leake | 907 | 137 | 972 |
| D Gartside | 785 | 0 | 0 |
| D Gibson | 420 | 128 | 84 |
| D Hayes & Son | 158 | 120 | 1416 |
| D Jennings | 148 | 128 | 72 |
| “ | 437 | 128 | 72 |
| D Jones | 2024 | 130 | 934 |
| D M Lowe | 37 | 127 | 538 |
| “ | 769 | 127 | 538 |
| D Mcelhone | 149 | 128 | 831 |
| D Moor | 146 | 0 | 0 |
| D Prince | 818 | 126 | 395 |
| D Roberts | 421 | 131 | 86 |
| D Smith | 921 | 124 | 918 |
| D Spooner | 770 | 133 | 1446 |
| D Stonier | 236 | 139 | 39 |
| D Walker | 631 | 126 | 373 |
| D Yeomans | 2017 | 128 | 678 |
| D. Glover | 154 | 129 | 1459 |
| D. McElhone | 2 | 128 | 831 |
| D. Nicu | 444 | 128 | 1171 |
| Don Roberts | 174 | 125 | 547 |
| E Taylor | 190 | 141 | 457 |
| E.J Bunn/son | 233 | 123 | 880 |
| F Gallimore | 2021 | 132 | 1057 |
| F Mcmann | 134 | 127 | 1606 |
| F Meredith | 132 | 128 | 832 |
| Fenton & Needham | 825 | 135 | 1072 |
| Fowler Family | 912 | 133 | 311 |
| G Bowyer | 258 | 136 | 659 |
| G Chadwick and son | 714 | 133 | 67 |
| G Hall | 57 | 128 | 410 |
| G M. Bath | 262 | 124 | 1198 |
| G Silvester | 801 | 127 | 1146 |
| G Smith | 235 | 136 | 1741 |
| G. Foster | 97 | 131 | 202 |
| G. W. Lindop | 111 | 123 | 121 |
| Hand Bros | 392 | 124 | 288 |
| “ | 797 | 124 | 288 |
| “ | 828 | 124 | 288 |
| Holdway & Tansley | 442 | 129 | 1353 |
| I J Armitt | 850 | 123 | 229 |
| J Boulton | 77 | 124 | 560 |
| J Challenger | 809 | 125 | 1133 |
| J Doughty | 140 | 123 | 688 |
| J Leese & Sons | 013 | 125 | 150 |
| J Page | 137 | 131 | 1091 |
| J Perkin | 833 | 130 | 800 |
| J Price | 422 | 127 | 1629 |
| J R McLatchie | 1907 | 132 | 744 |
| J R Sutton | 639 | 136 | 491 |
| J Reiling | 704 | 132 | 22 |
| J Rowland | 906 | 125 | 1409 |
| J Silvester | 004 | 127 | 1626 |
| J Stewart & Sons | 419 | 125 | 215 |
| “ | 900 | 125 | 215 |
| J V Leese/sons | 543 | 125 | 150 |
| J Villar | 135 | 129 | 270 |
| J W Hall & Son | 316 | 128 | 465 |
| “ | 468 | 128 | 465 |
| J W Hall & Sons | 147 | 128 | 465 |
| J. Williamson | 851 | 134 | 485 |
| Jackson/ Docksey | 863 | 129 | 625 |
| K Beech / son | 497 | 129 | 1115 |
| K Champ | 20 | 133 | 1533 |
| K G Moore | 383 | 124 | 1552 |
| K Hall | 2023 | 131 | 1423 |
| K Hart | 011 | 124 | 1215 |
| “ | 267 | 124 | 1215 |
| K Kelsall | 416 | 128 | 49 |
| K Norcup | 261 | 123 | 1104 |
| K Shaw | 807 | 127 | 1634 |
| K Staton | 142 | 136 | 1713 |
| K. Tagell | 625 | 137 | 276 |
| K. Turner | 328 | 130 | 1189 |
| L Anderson | 125 | 127 | 1177 |
| L Ansell | 144 | 0 | 0 |
| L Claughan | 701 | 131 | 1357 |
| L Jervis | 398 | 124 | 598 |
| L Khan & Sons | 2025 | 131 | 897 |
| L Kostek | 864 | 131 | 130 |
| L Prince | 173 | 124 | 1211 |
| L R Glass | 3001 | 131 | 342 |
| L Yemm | 105 | 127 | 564 |
| Latif Khan | 123 | 127 | 1623 |
| LP Adams Bros | 160 | 125 | 868 |
| “ | 390 | 125 | 868 |
| “ | 799 | 125 | 868 |
| M Burgess | 776 | 137 | 97 |
| M Capewell | 920 | 120 | 739 |
| M Gallimore | 771 | 132 | 880 |
| M M B T Smith | 909 | 131 | 964 |
| M M G W Kirkland | 616 | 131 | 1135 |
| M Mcevoy | 530 | 130 | 1222 |
| M Owen | 700 | 131 | 931 |
| M Peach | 405 | 124 | 864 |
| “ | 796 | 124 | 864 |
| M Porter | 526 | 132 | 1071 |
| M Swift | 808 | 129 | 1430 |
| M. Brindley | 167 | 125 | 1228 |
| M. Burden | 70 | 123 | 993 |
| M/M D Scragg | 717 | 131 | 1655 |
| M/M P Bond | 118 | 119 | 1116 |
| Mackirdy bros | 308 | 127 | 296 |
| McGraw & Holmes | 400 | 125 | 761 |
| MP Adams Bros | 790 | 126 | 1237 |
| Mr Mrs Richmond Slack | 718 | 132 | 284 |
| Mr/Mrs G Ratcliffe | 384 | 124 | 738 |
| Mr/Mrs J Matthews | 622 | 137 | 1206 |
| Mr/Mrs.Hargreaves | 115 | 121 | 410 |
| N Boulton | 139 | 124 | 897 |
| “ | 151 | 124 | 897 |
| N Foulkes | 394 | 124 | 881 |
| “ | 798 | 124 | 881 |
| N Kelly | 001 | 125 | 1650 |
| N W Adams | 26 | 127 | 1710 |
| Nagington / Bradburn | 317 | 128 | 41 |
| Oakley Bros | 009 | 124 | 736 |
| “ | 827 | 124 | 736 |
| P Dewsnap | 1905 | 131 | 948 |
| P Finney & Son | 176 | 125 | 761 |
| P Hallam | 204 | 128 | 1304 |
| P Holland | 003 | 130 | 1060 |
| “ | 331 | 130 | 1060 |
| P Hollings | 005 | 127 | 1603 |
| P Morrissey | 773 | 131 | 78 |
| P Pieta | 514 | 129 | 1176 |
| P Prince | 82 | 125 | 574 |
| P Reis | 188 | 123 | 439 |
| P Robertson | 010 | 134 | 524 |
| P Shenton | 1690 | 124 | 1137 |
| P Stokes | 163 | 125 | 1550 |
| P Yemm | 138 | 0 | 0 |
| “ | 141 | 0 | 0 |
| P. Blundred | 3981 | 125 | 822 |
| P. Buttery | 327 | 131 | 1590 |
| P. Grayson | 391 | 125 | 46 |
| P. Hall | 65 | 127 | 1689 |
| P. Hitchins | 6008 | 129 | 1203 |
| P. Slack | 165 | 125 | 402 |
| R Goodwin | 651 | 131 | 0 |
| R Need | 794 | 125 | 691 |
| “ | 820 | 125 | 691 |
| R Taylor | 1906 | 132 | 516 |
| R Trathowen | 783 | 124 | 576 |
| R Worsdall | 786 | 124 | 1599 |
| Roberts Bros | 722 | 131 | 1588 |
| S Boulton | 157 | 124 | 598 |
| S Goldstraw | 238 | 136 | 1736 |
| S Lowndes | 156 | 126 | 1637 |
| S Turnock | 40 | 133 | 1558 |
| S Williamson | 007 | 131 | 29 |
| Silvester Bros & Clarke | 159 | 125 | 1465 |
| “ | 225 | 125 | 1465 |
| “ | 712 | 125 | 1465 |
| T Freeman | 002 | 128 | 904 |
| T Hartless | 715 | 132 | 1640 |
| T Vousden | 713 | 131 | 145 |
| W Beech | 635 | 137 | 1264 |
| W J Ellis | 1688 | 123 | 34 |
| W W Bailey | 264 | 123 | 882 |


