| Flying Name | *Miles | *Yards |
| A & S Rushton | 151 | 1540 |
| A Chadwick | 156 | 1720 |
| A Cliff | 156 | 958 |
| A Cooke | 163 | 309 |
| A Davies | 154 | 776 |
| A Goodwin | 152 | 1449 |
| A Hughes | 157 | 644 |
| A Phillips | 157 | 117 |
| A Prince | 153 | 1002 |
| A Timmis | 155 | 338 |
| A Whieldon | 154 | 1322 |
| A. & D. MacMillian | 151 | 594 |
| A. Barker | 157 | 1662 |
| A/M Walklate | 153 | 10 |
| B Beech | 161 | 954 |
| B Coulthard | 152 | 359 |
| B G Smith | 163 | 293 |
| B Rowlinson | 160 | 550 |
| B Sheldon | 157 | 641 |
| B Sidley | 155 | 1195 |
| B Walton | 163 | 1592 |
| B. & J. Coulthard | 152 | 359 |
| B. Lee | 162 | 1408 |
| C Knight | 179 | 14 |
| C Steadman | 0 | 0 |
| C Tudor | 156 | 955 |
| C Willett | 156 | 30 |
| C. Fieldhouse | 153 | 1754 |
| D & T Sherratt | 152 | 1624 |
| D Bratt | 155 | 240 |
| D C Leake | 163 | 991 |
| D Gibson | 155 | 22 |
| D Hayes & Son | 150 | 1335 |
| D Jennings | 154 | 1498 |
| D Jones | 156 | 1211 |
| D M Lowe | 154 | 836 |
| D Prince | 154 | 1444 |
| D Roberts | 157 | 316 |
| D Smith | 153 | 258 |
| D Spooner | 161 | 1350 |
| D Stonier | 165 | 79 |
| D Yeomans | 155 | 183 |
| D. Foster | 158 | 85 |
| D. Glover | 158 | 567 |
| D. McElhone | 155 | 753 |
| D. Nicu | 155 | 1244 |
| E Taylor | 165 | 1461 |
| F Gallimore | 158 | 1386 |
| Fenton & Needham | 164 | 1248 |
| Fowler Family | 160 | 1683 |
| G Boulton & Son | 151 | 860 |
| G Bowyer | 162 | 1107 |
| G Chadwick and son | 159 | 48 |
| G Hall | 155 | 387 |
| G M. Bath | 151 | 1342 |
| G Silvester | 154 | 208 |
| G. Foster | 158 | 110 |
| G. W. Lindop | 150 | 1116 |
| H Harrison | 154 | 1274 |
| Hand Bros | 151 | 1558 |
| Holdway & Tansley | 156 | 1329 |
| Holoway/Snape | 157 | 389 |
| I Ball | 159 | 286 |
| I J Armitt | 151 | 10 |
| J Challenger & dtr | 153 | 318 |
| J Cliffe | 156 | 41 |
| J Leese & Sons | 152 | 1103 |
| J Perkin | 157 | 623 |
| J Price | 154 | 789 |
| J R McLatchie | 158 | 1023 |
| J R Sutton | 161 | 1729 |
| J Reiling | 158 | 19 |
| J Rowland | 152 | 734 |
| J Silvester | 154 | 780 |
| J Stewart & Sons | 152 | 1163 |
| J V Leese/sons | 152 | 1103 |
| J W Hall | 155 | 558 |
| J W Hall & Son | 155 | 558 |
| J Wooliscroft | 151 | 1154 |
| J. Williamson & Son | 160 | 1437 |
| Jackson/ Docksey | 156 | 80 |
| K Beech / son | 155 | 931 |
| K Champ | 161 | 1358 |
| K G Moore | 151 | 1705 |
| K Hall | 157 | 1300 |
| K Hart | 151 | 1352 |
| K Kelsall | 154 | 1478 |
| K Norcup | 150 | 850 |
| K Shaw | 154 | 781 |
| K. Tagell | 162 | 1560 |
| K. Turner & Sons | 156 | 1468 |
| L Anderson | 154 | 1390 |
| L Claughan | 158 | 92 |
| L Jervis | 151 | 906 |
| L Khan | 157 | 1419 |
| L Kostek | 157 | 368 |
| L Prince | 153 | 616 |
| L R Glass | 157 | 1196 |
| L Yemm | 153 | 763 |
| LP Adams Bros | 152 | 1252 |
| M Burgess | 162 | 1522 |
| M Capewell | 150 | 451 |
| M Gallimore | 158 | 1224 |
| M Hall and Son | 155 | 387 |
| M M B T Smith | 159 | 207 |
| M M G W Kirkland | 159 | 379 |
| M Mcevoy | 157 | 664 |
| M Owen | 157 | 1457 |
| M Peach | 152 | 155 |
| M Porter | 158 | 1389 |
| M Smith | 128 | 144 |
| M Swift | 156 | 491 |
| M. Brindley | 154 | 636 |
| M. Burden | 151 | 954 |
| M/M D Scragg | 157 | 1571 |
| M/M E Bunn/son | 150 | 918 |
| M/M Hartless | 159 | 257 |
| M/M P Bond | 146 | 1471 |
| M/M Walker | 154 | 1403 |
| Mackirdy bros | 154 | 510 |
| McGraw & Holmes | 152 | 1242 |
| MP Adams Bros | 153 | 1172 |
| Mr & Mrs Gartside | 0 | 0 |
| Mr Mrs Richmond Slack | 158 | 326 |
| Mr/Mrs A Leadbeater & Sons | 152 | 161 |
| Mr/Mrs G Ratcliffe | 151 | 1040 |
| Mr/Mrs J Matthews | 163 | 1474 |
| Mr/Mrs.Hargreaves | 149 | 205 |
| N Foulkes | 152 | 176 |
| N Hart | 150 | 1718 |
| N Kelly | 152 | 673 |
| N W Adams | 154 | 1751 |
| Nagington / Bradburn | 154 | 1459 |
| Oakley Bros | 152 | 20 |
| P Dewsnap | 157 | 1485 |
| P Finney & Son | 154 | 1145 |
| P Grayson | 152 | 248 |
| P Hallam | 157 | 941 |
| P Holland | 156 | 651 |
| P Hollings | 154 | 744 |
| P Morrissey | 157 | 308 |
| P Pieta | 155 | 1605 |
| P Prince | 153 | 1612 |
| P Reis | 151 | 1571 |
| P Robertson | 160 | 1300 |
| P Shenton | 151 | 1300 |
| P. Blundred | 152 | 1131 |
| P. Buttery | 157 | 1381 |
| P. Grayson | 152 | 248 |
| P. Hall | 154 | 1717 |
| P. Hitchins | 156 | 804 |
| P. Slack | 153 | 1587 |
| R & D Need | 152 | 1174 |
| R Cliffe | 156 | 780 |
| R Goodwin | 158 | 1505 |
| R Need | 152 | 1174 |
| R Taylor | 158 | 618 |
| R Trathowen | 151 | 1095 |
| R Worsdall | 152 | 517 |
| Roberts Bros | 158 | 235 |
| S Boulton | 151 | 1388 |
| S Goldstraw | 163 | 317 |
| S Gregory | 158 | 290 |
| S Horobin | 150 | 545 |
| S Lowndes | 153 | 1319 |
| S Turnock | 160 | 700 |
| S Williamson | 0 | 0 |
| Silvester Bros & Clarke | 152 | 1437 |
| T Freeman | 154 | 1127 |
| T Vousden | 157 | 639 |
| T Wright | 157 | 418 |
| W Beech | 163 | 1289 |
| W J Ellis | 151 | 1391 |
| W W Bailey | 150 | 920 |
| W. Burgess | 157 | 1198 |


