| Flying Name | Member Number | Miles | Yards |
| A & D Macmillan | 155 | 151 | 594 |
| A & S Rushton | 152 | 151 | 1540 |
| “ | 378 | 151 | 1540 |
| A Chadwick | 170 | 156 | 1184 |
| A Cliff | 2022 | 156 | 958 |
| A Cooke | 777 | 163 | 309 |
| A Goodwin | 268 | 152 | 1449 |
| A Hughes | 556 | 157 | 644 |
| A Leadbeater | 413 | 152 | 161 |
| A Prince | 184 | 153 | 1002 |
| A Radu | 136 | 0 | 0 |
| A Timmis | 012 | 155 | 338 |
| A Whieldon | 015 | 154 | 1322 |
| “ | 62 | 154 | 1322 |
| A. & D. MacMillian | 84 | 151 | 594 |
| A. Barker | 435 | 157 | 1662 |
| A/M Walklate | 251 | 153 | 10 |
| B Beech | 68 | 161 | 954 |
| B Coulthard | 795 | 152 | 359 |
| B Lawton | 162 | 0 | 0 |
| B Rowlinson | 924 | 160 | 550 |
| B Sheldon | 721 | 157 | 641 |
| B Sidley | 008 | 155 | 1195 |
| B Walton | 644 | 163 | 1592 |
| B. Coulthard | 410 | 152 | 359 |
| B. Lee | 193 | 162 | 1408 |
| C Knight | 143 | 163 | 152 |
| C Steadman | 133 | 0 | 0 |
| C Tudor | 615 | 156 | 955 |
| C Willett | 345 | 156 | 41 |
| C. Fieldhouse | 153 | 153 | 1754 |
| D & T Sherratt | 399 | 152 | 1624 |
| “ | 492 | 152 | 1624 |
| D C Leake | 907 | 163 | 991 |
| D Gartside | 785 | 0 | 0 |
| D Gibson | 420 | 155 | 22 |
| D Hayes & Son | 158 | 150 | 1335 |
| D Jennings | 148 | 154 | 1498 |
| “ | 437 | 154 | 1498 |
| D Jones | 2024 | 156 | 1211 |
| D M Lowe | 37 | 154 | 836 |
| “ | 769 | 154 | 836 |
| D Mcelhone | 149 | 155 | 753 |
| D Moor | 146 | 0 | 0 |
| D Prince | 818 | 154 | 1444 |
| D Roberts | 421 | 157 | 316 |
| D Smith | 921 | 153 | 258 |
| D Spooner | 770 | 161 | 1350 |
| D Stonier | 236 | 165 | 79 |
| D Walker | 631 | 154 | 1403 |
| D Yeomans | 2017 | 155 | 183 |
| D. Glover | 154 | 158 | 567 |
| D. McElhone | 2 | 155 | 753 |
| D. Nicu | 444 | 155 | 1244 |
| Don Roberts | 174 | 152 | 1509 |
| E Taylor | 190 | 165 | 1461 |
| E.J Bunn/son | 233 | 150 | 918 |
| F Gallimore | 2021 | 158 | 1386 |
| F Mcmann | 134 | 154 | 1263 |
| F Meredith | 132 | 155 | 442 |
| Fenton & Needham | 825 | 164 | 1248 |
| Fowler Family | 912 | 160 | 1683 |
| G Bowyer | 258 | 162 | 1107 |
| G Chadwick and son | 714 | 159 | 48 |
| G Hall | 57 | 155 | 387 |
| G M. Bath | 262 | 151 | 1342 |
| G Silvester | 801 | 154 | 208 |
| G Smith | 235 | 163 | 293 |
| G. Foster | 97 | 158 | 110 |
| G. W. Lindop | 111 | 150 | 1116 |
| Hand Bros | 392 | 151 | 1558 |
| “ | 797 | 151 | 1558 |
| “ | 828 | 151 | 1558 |
| Holdway & Tansley | 442 | 156 | 1329 |
| I J Armitt | 850 | 151 | 10 |
| J Boulton | 77 | 151 | 860 |
| J Challenger | 809 | 153 | 318 |
| J Doughty | 140 | 150 | 874 |
| J Leese & Sons | 013 | 152 | 1103 |
| J Page | 137 | 157 | 1036 |
| J Perkin | 833 | 157 | 623 |
| J Price | 422 | 154 | 789 |
| J R McLatchie | 1907 | 158 | 1023 |
| J R Sutton | 639 | 161 | 1729 |
| J Reiling | 704 | 158 | 19 |
| J Rowland | 906 | 152 | 734 |
| J Silvester | 004 | 154 | 780 |
| J Stewart & Sons | 419 | 152 | 1163 |
| “ | 900 | 152 | 1163 |
| J V Leese/sons | 543 | 152 | 1103 |
| J Villar | 135 | 155 | 1275 |
| J W Hall & Son | 316 | 155 | 558 |
| “ | 468 | 155 | 558 |
| J W Hall & Sons | 147 | 155 | 558 |
| J. Williamson | 851 | 160 | 1437 |
| Jackson/ Docksey | 863 | 156 | 80 |
| K Beech / son | 497 | 156 | 1184 |
| K Champ | 20 | 161 | 1358 |
| K G Moore | 383 | 151 | 1705 |
| K Hall | 2023 | 157 | 1300 |
| K Hart | 011 | 151 | 1352 |
| “ | 267 | 151 | 1352 |
| K Kelsall | 416 | 154 | 1478 |
| K Norcup | 261 | 150 | 850 |
| K Shaw | 807 | 154 | 781 |
| K Staton | 142 | 163 | 210 |
| K. Tagell | 625 | 162 | 1560 |
| K. Turner | 328 | 156 | 1468 |
| L Anderson | 125 | 154 | 1390 |
| L Ansell | 144 | 0 | 0 |
| L Claughan | 701 | 158 | 92 |
| L Jervis | 398 | 151 | 906 |
| L Khan & Sons | 2025 | 157 | 1419 |
| L Kostek | 864 | 157 | 368 |
| L Prince | 173 | 153 | 616 |
| L R Glass | 3001 | 157 | 1196 |
| L Yemm | 105 | 153 | 763 |
| Latif Khan | 123 | 154 | 771 |
| LP Adams Bros | 160 | 152 | 1252 |
| “ | 390 | 152 | 1252 |
| “ | 799 | 152 | 1252 |
| M Burgess | 776 | 162 | 1522 |
| M Capewell | 920 | 150 | 451 |
| M Gallimore | 771 | 158 | 1224 |
| M M B T Smith | 909 | 159 | 207 |
| M M G W Kirkland | 616 | 159 | 379 |
| M Mcevoy | 530 | 157 | 664 |
| M Owen | 700 | 157 | 1457 |
| M Peach | 405 | 152 | 155 |
| “ | 796 | 152 | 155 |
| M Porter | 526 | 158 | 1389 |
| M Swift | 808 | 156 | 491 |
| M. Brindley | 167 | 154 | 636 |
| M. Burden | 70 | 151 | 954 |
| M/M D Scragg | 717 | 157 | 1571 |
| M/M P Bond | 118 | 146 | 1471 |
| Mackirdy bros | 308 | 154 | 510 |
| McGraw & Holmes | 400 | 152 | 1242 |
| MP Adams Bros | 790 | 153 | 1172 |
| Mr Mrs Richmond Slack | 718 | 158 | 326 |
| Mr/Mrs G Ratcliffe | 384 | 151 | 1040 |
| Mr/Mrs J Matthews | 622 | 163 | 1474 |
| Mr/Mrs.Hargreaves | 115 | 149 | 205 |
| N Boulton | 139 | 151 | 89 |
| “ | 151 | 151 | 89 |
| N Foulkes | 394 | 152 | 176 |
| “ | 798 | 152 | 176 |
| N Kelly | 001 | 152 | 673 |
| N W Adams | 26 | 154 | 1751 |
| Nagington / Bradburn | 317 | 154 | 1459 |
| Oakley Bros | 009 | 152 | 20 |
| “ | 827 | 152 | 20 |
| P Dewsnap | 1905 | 157 | 1485 |
| P Finney & Son | 176 | 154 | 1145 |
| P Hallam | 204 | 157 | 941 |
| P Holland | 003 | 156 | 651 |
| “ | 331 | 156 | 651 |
| P Hollings | 005 | 154 | 744 |
| P Morrissey | 773 | 157 | 308 |
| P Pieta | 514 | 155 | 1605 |
| P Prince | 82 | 153 | 1612 |
| P Reis | 188 | 151 | 1571 |
| P Robertson | 010 | 160 | 1300 |
| P Shenton | 1690 | 151 | 1300 |
| P Stokes | 163 | 152 | 1520 |
| P Yemm | 138 | 0 | 0 |
| “ | 141 | 0 | 0 |
| P. Blundred | 3981 | 152 | 1131 |
| P. Buttery | 327 | 157 | 1381 |
| P. Grayson | 391 | 152 | 248 |
| P. Hall | 65 | 154 | 1717 |
| P. Hitchins | 6008 | 156 | 804 |
| P. Slack | 165 | 153 | 1587 |
| R Goodwin | 651 | 158 | 1505 |
| R Need | 794 | 152 | 1174 |
| “ | 820 | 152 | 1174 |
| R Taylor | 1906 | 158 | 618 |
| R Trathowen | 783 | 151 | 1095 |
| R Worsdall | 786 | 152 | 517 |
| Roberts Bros | 722 | 158 | 235 |
| S Boulton | 157 | 151 | 1388 |
| S Goldstraw | 238 | 163 | 317 |
| S Lowndes | 156 | 153 | 1319 |
| S Turnock | 40 | 160 | 700 |
| S Williamson | 007 | 157 | 278 |
| Silvester Bros & Clarke | 159 | 152 | 1437 |
| “ | 225 | 152 | 1437 |
| “ | 712 | 152 | 1437 |
| T Freeman | 002 | 154 | 1127 |
| T Hartless | 715 | 159 | 257 |
| T Vousden | 713 | 157 | 383 |
| W Beech | 635 | 163 | 1289 |
| W J Ellis | 1688 | 151 | 1391 |
| W W Bailey | 264 | 150 | 920 |


