| Flying Name | Member Number | Miles | Yards |
| A & D Macmillan | 155 | 255 | 1544 |
| A & S Rushton | 152 | 257 | 1087 |
| “ | 378 | 257 | 1087 |
| A Chadwick | 170 | 261 | 1529 |
| A Cliff | 2022 | 262 | 1723 |
| A Cooke | 777 | 270 | 226 |
| A Goodwin | 268 | 258 | 589 |
| A Hughes | 556 | 264 | 580 |
| A Leadbeater | 413 | 256 | 811 |
| A Prince | 184 | 255 | 1311 |
| A Radu | 136 | 0 | 0 |
| A Timmis | 012 | 262 | 1258 |
| A Whieldon | 015 | 259 | 1635 |
| “ | 62 | 259 | 1635 |
| A. & D. MacMillian | 84 | 255 | 1544 |
| A. Barker | 435 | 263 | 953 |
| A/M Walklate | 251 | 258 | 193 |
| B Beech | 68 | 267 | 755 |
| B Coulthard | 795 | 256 | 755 |
| B Lawton | 162 | 0 | 0 |
| B Rowlinson | 924 | 261 | 578 |
| B Sheldon | 721 | 263 | 400 |
| B Sidley | 008 | 261 | 795 |
| B Walton | 644 | 270 | 878 |
| B. Coulthard | 410 | 256 | 755 |
| B. Lee | 193 | 269 | 1599 |
| C Knight | 143 | 269 | 1267 |
| C Steadman | 133 | 0 | 0 |
| C Tudor | 615 | 263 | 54 |
| C Willett | 345 | 261 | 1638 |
| C. Fieldhouse | 153 | 255 | 1638 |
| D & T Sherratt | 399 | 257 | 576 |
| “ | 492 | 257 | 576 |
| D C Leake | 907 | 270 | 731 |
| D Gartside | 785 | 0 | 0 |
| D Gibson | 420 | 260 | 791 |
| D Hayes & Son | 158 | 250 | 310 |
| D Jennings | 148 | 260 | 1058 |
| “ | 437 | 260 | 1058 |
| D Jones | 2024 | 263 | 1058 |
| D M Lowe | 37 | 259 | 947 |
| “ | 769 | 259 | 947 |
| D Mcelhone | 149 | 260 | 1512 |
| D Moor | 146 | 0 | 0 |
| D Prince | 818 | 256 | 1629 |
| D Roberts | 421 | 264 | 208 |
| D Smith | 921 | 255 | 532 |
| D Spooner | 770 | 264 | 1432 |
| D Stonier | 236 | 271 | 1412 |
| D Walker | 631 | 256 | 1632 |
| D Yeomans | 2017 | 261 | 32 |
| D. Glover | 154 | 260 | 735 |
| D. McElhone | 2 | 260 | 1512 |
| D. Nicu | 444 | 260 | 1677 |
| Don Roberts | 174 | 257 | 459 |
| E Taylor | 190 | 275 | 499 |
| E.J Bunn/son | 233 | 256 | 185 |
| F Gallimore | 2021 | 265 | 945 |
| F Mcmann | 134 | 260 | 854 |
| F Meredith | 132 | 261 | 71 |
| Fenton & Needham | 825 | 265 | 103 |
| Fowler Family | 912 | 264 | 703 |
| G Bowyer | 258 | 269 | 96 |
| G Chadwick and son | 714 | 266 | 252 |
| G Hall | 57 | 260 | 1060 |
| G M. Bath | 262 | 257 | 272 |
| G Silvester | 801 | 260 | 1009 |
| G Smith | 235 | 269 | 1258 |
| G. Foster | 97 | 263 | 639 |
| G. W. Lindop | 111 | 255 | 240 |
| Hand Bros | 392 | 255 | 1752 |
| “ | 797 | 255 | 1752 |
| “ | 828 | 255 | 1752 |
| Holdway & Tansley | 442 | 262 | 92 |
| I J Armitt | 850 | 254 | 1510 |
| J Boulton | 77 | 256 | 1273 |
| J Challenger | 809 | 257 | 1029 |
| J Doughty | 140 | 255 | 1614 |
| J Leese & Sons | 013 | 257 | 96 |
| J Page | 137 | 264 | 1436 |
| J Perkin | 833 | 262 | 1390 |
| J Price | 422 | 260 | 1370 |
| J R McLatchie | 1907 | 265 | 696 |
| J R Sutton | 639 | 269 | 877 |
| J Reiling | 704 | 265 | 281 |
| J Rowland | 906 | 258 | 1192 |
| J Silvester | 004 | 260 | 1373 |
| J Stewart & Sons | 419 | 257 | 164 |
| “ | 900 | 257 | 164 |
| J V Leese/sons | 543 | 257 | 96 |
| J Villar | 135 | 261 | 1570 |
| J W Hall & Son | 316 | 260 | 991 |
| “ | 468 | 260 | 991 |
| J W Hall & Sons | 147 | 260 | 991 |
| J. Williamson | 851 | 266 | 1361 |
| Jackson/ Docksey | 863 | 261 | 1697 |
| K Beech / son | 497 | 261 | 1529 |
| K Champ | 20 | 264 | 1605 |
| K G Moore | 383 | 257 | 598 |
| K Hall | 2023 | 265 | 55 |
| K Hart | 011 | 257 | 297 |
| “ | 267 | 257 | 297 |
| K Kelsall | 416 | 260 | 1032 |
| K Norcup | 261 | 256 | 688 |
| K Shaw | 807 | 260 | 1388 |
| K Staton | 142 | 269 | 1287 |
| K. Tagell | 625 | 270 | 547 |
| K. Turner | 328 | 263 | 1299 |
| L Anderson | 125 | 259 | 1639 |
| L Ansell | 144 | 0 | 0 |
| L Claughan | 701 | 264 | 1158 |
| L Jervis | 398 | 256 | 1301 |
| L Khan & Sons | 2025 | 264 | 694 |
| L Kostek | 864 | 264 | 242 |
| L Prince | 173 | 255 | 726 |
| L R Glass | 3001 | 263 | 1602 |
| L Yemm | 105 | 260 | 1054 |
| Latif Khan | 123 | 260 | 1377 |
| LP Adams Bros | 160 | 257 | 1372 |
| “ | 390 | 257 | 1372 |
| “ | 799 | 257 | 1372 |
| M Burgess | 776 | 270 | 240 |
| M Capewell | 920 | 249 | 1720 |
| M Gallimore | 771 | 265 | 762 |
| M M B T Smith | 909 | 263 | 179 |
| M M G W Kirkland | 616 | 263 | 338 |
| M Mcevoy | 530 | 263 | 419 |
| M Owen | 700 | 264 | 724 |
| M Peach | 405 | 256 | 768 |
| “ | 796 | 256 | 768 |
| M Porter | 526 | 265 | 970 |
| M Swift | 808 | 262 | 1090 |
| M. Brindley | 167 | 256 | 622 |
| M. Burden | 70 | 255 | 268 |
| M/M D Scragg | 717 | 265 | 239 |
| M/M P Bond | 118 | 252 | 506 |
| Mackirdy bros | 308 | 259 | 807 |
| McGraw & Holmes | 400 | 257 | 1172 |
| MP Adams Bros | 790 | 259 | 321 |
| Mr Mrs Richmond Slack | 718 | 265 | 488 |
| Mr/Mrs G Ratcliffe | 384 | 256 | 1439 |
| Mr/Mrs J Matthews | 622 | 270 | 707 |
| Mr/Mrs.Hargreaves | 115 | 253 | 130 |
| N Boulton | 139 | 257 | 936 |
| “ | 151 | 257 | 936 |
| N Foulkes | 394 | 256 | 780 |
| “ | 798 | 256 | 780 |
| N Kelly | 001 | 258 | 1713 |
| N W Adams | 26 | 260 | 560 |
| Nagington / Bradburn | 317 | 260 | 1037 |
| Oakley Bros | 009 | 256 | 655 |
| “ | 827 | 256 | 655 |
| P Dewsnap | 1905 | 264 | 728 |
| P Finney & Son | 176 | 255 | 739 |
| P Hallam | 204 | 259 | 60 |
| P Holland | 003 | 264 | 64 |
| “ | 331 | 264 | 64 |
| P Hollings | 005 | 260 | 1363 |
| P Morrissey | 773 | 264 | 201 |
| P Pieta | 514 | 262 | 1233 |
| P Prince | 82 | 256 | 167 |
| P Reis | 188 | 254 | 166 |
| P Robertson | 010 | 266 | 1576 |
| P Shenton | 1690 | 257 | 197 |
| P Stokes | 163 | 258 | 681 |
| P Yemm | 138 | 0 | 0 |
| “ | 141 | 0 | 0 |
| P. Blundred | 3981 | 257 | 1408 |
| P. Buttery | 327 | 265 | 295 |
| P. Grayson | 391 | 257 | 787 |
| P. Hall | 65 | 260 | 553 |
| P. Hitchins | 6008 | 262 | 334 |
| P. Slack | 165 | 255 | 1591 |
| R Goodwin | 651 | 262 | 467 |
| R Need | 794 | 257 | 1102 |
| “ | 820 | 257 | 1102 |
| R Taylor | 1906 | 265 | 652 |
| R Trathowen | 783 | 256 | 1061 |
| R Worsdall | 786 | 257 | 97 |
| Roberts Bros | 722 | 264 | 1463 |
| S Boulton | 157 | 256 | 797 |
| S Goldstraw | 238 | 269 | 1226 |
| S Lowndes | 156 | 259 | 955 |
| S Turnock | 40 | 266 | 761 |
| S Williamson | 007 | 264 | 136 |
| Silvester Bros & Clarke | 159 | 258 | 599 |
| “ | 225 | 258 | 599 |
| “ | 712 | 258 | 599 |
| T Freeman | 002 | 261 | 1263 |
| T Hartless | 715 | 265 | 1452 |
| T Vousden | 713 | 264 | 257 |
| W Beech | 635 | 270 | 1003 |
| W J Ellis | 1688 | 253 | 1279 |
| W W Bailey | 264 | 256 | 188 |


