| Flying Name | Member Number | Miles | Yards |
| A & D Macmillan | 155 | 162 | 1622 |
| A & S Rushton | 152 | 163 | 894 |
| “ | 378 | 163 | 894 |
| A Chadwick | 170 | 168 | 536 |
| A Cliff | 2022 | 168 | 388 |
| A Cooke | 777 | 174 | 1569 |
| A Goodwin | 268 | 164 | 794 |
| A Hughes | 556 | 169 | 111 |
| A Leadbeater | 413 | 163 | 1183 |
| A Prince | 184 | 165 | 115 |
| A Radu | 136 | 0 | 0 |
| A Timmis | 012 | 166 | 1586 |
| A Whieldon | 015 | 166 | 660 |
| “ | 62 | 166 | 660 |
| A. & D. MacMillian | 84 | 162 | 1622 |
| A. Barker | 435 | 169 | 1049 |
| A/M Walklate | 251 | 164 | 1089 |
| B Beech | 68 | 173 | 381 |
| B Coulthard | 795 | 163 | 1371 |
| B Lawton | 162 | 0 | 0 |
| B Rowlinson | 924 | 171 | 1394 |
| B Sheldon | 721 | 169 | 41 |
| B Sidley | 008 | 167 | 577 |
| B Walton | 644 | 175 | 1075 |
| B. Coulthard | 410 | 163 | 1371 |
| B. Lee | 193 | 174 | 914 |
| C Knight | 143 | 174 | 1393 |
| C Steadman | 133 | 0 | 0 |
| C Tudor | 615 | 168 | 388 |
| C Willett | 345 | 167 | 1195 |
| C. Fieldhouse | 153 | 165 | 853 |
| D & T Sherratt | 399 | 164 | 894 |
| “ | 492 | 164 | 894 |
| D C Leake | 907 | 175 | 487 |
| D Gartside | 785 | 0 | 0 |
| D Gibson | 420 | 166 | 1139 |
| D Hayes & Son | 158 | 162 | 201 |
| D Jennings | 148 | 166 | 873 |
| “ | 437 | 166 | 873 |
| D Jones | 2024 | 168 | 672 |
| D M Lowe | 37 | 166 | 163 |
| “ | 769 | 166 | 163 |
| D Mcelhone | 149 | 167 | 111 |
| D Moor | 146 | 0 | 0 |
| D Prince | 818 | 166 | 563 |
| D Roberts | 421 | 168 | 1541 |
| D Smith | 921 | 164 | 1127 |
| D Spooner | 770 | 173 | 593 |
| D Stonier | 236 | 176 | 1337 |
| D Walker | 631 | 166 | 524 |
| D Yeomans | 2017 | 166 | 1331 |
| D. Glover | 154 | 169 | 1475 |
| D. McElhone | 2 | 167 | 111 |
| D. Nicu | 444 | 167 | 593 |
| Don Roberts | 174 | 164 | 779 |
| E Taylor | 190 | 177 | 1105 |
| E.J Bunn/son | 233 | 162 | 252 |
| F Gallimore | 2021 | 170 | 849 |
| F Mcmann | 134 | 166 | 639 |
| F Meredith | 132 | 166 | 1583 |
| Fenton & Needham | 825 | 176 | 319 |
| Fowler Family | 912 | 172 | 947 |
| G Bowyer | 258 | 174 | 573 |
| G Chadwick and son | 714 | 170 | 1294 |
| G Hall | 57 | 166 | 1501 |
| G M. Bath | 262 | 163 | 672 |
| G Silvester | 801 | 165 | 1384 |
| G Smith | 235 | 174 | 1530 |
| G. Foster | 97 | 169 | 1238 |
| G. W. Lindop | 111 | 162 | 375 |
| Hand Bros | 392 | 163 | 800 |
| “ | 797 | 163 | 800 |
| “ | 828 | 163 | 800 |
| Holdway & Tansley | 442 | 168 | 688 |
| I J Armitt | 850 | 162 | 986 |
| J Boulton | 77 | 163 | 177 |
| J Challenger | 809 | 164 | 1351 |
| J Doughty | 140 | 162 | 196 |
| J Leese & Sons | 013 | 164 | 373 |
| J Page | 137 | 169 | 520 |
| J Perkin | 833 | 168 | 1755 |
| J Price | 422 | 166 | 199 |
| J R McLatchie | 1907 | 170 | 489 |
| J R Sutton | 639 | 173 | 1254 |
| J Reiling | 704 | 169 | 1262 |
| J Rowland | 906 | 164 | 126 |
| J Silvester | 004 | 166 | 191 |
| J Stewart & Sons | 419 | 164 | 434 |
| “ | 900 | 164 | 434 |
| J V Leese/sons | 543 | 164 | 373 |
| J Villar | 135 | 167 | 684 |
| J W Hall & Son | 316 | 166 | 1663 |
| “ | 468 | 166 | 1663 |
| J W Hall & Sons | 147 | 166 | 1663 |
| J. Williamson | 851 | 172 | 864 |
| Jackson/ Docksey | 863 | 167 | 1234 |
| K Beech / son | 497 | 168 | 536 |
| K Champ | 20 | 173 | 607 |
| K G Moore | 383 | 163 | 1035 |
| K Hall | 2023 | 169 | 789 |
| K Hart | 011 | 163 | 682 |
| “ | 267 | 163 | 682 |
| K Kelsall | 416 | 166 | 854 |
| K Norcup | 261 | 162 | 205 |
| K Shaw | 807 | 166 | 192 |
| K Staton | 142 | 174 | 1450 |
| K. Tagell | 625 | 174 | 1085 |
| K. Turner | 328 | 168 | 929 |
| L Anderson | 125 | 166 | 725 |
| L Ansell | 144 | 0 | 0 |
| L Claughan | 701 | 169 | 1302 |
| L Jervis | 398 | 163 | 223 |
| L Khan & Sons | 2025 | 169 | 867 |
| L Kostek | 864 | 168 | 1593 |
| L Prince | 173 | 164 | 1479 |
| L R Glass | 3001 | 169 | 621 |
| L Yemm | 105 | 165 | 219 |
| Latif Khan | 123 | 166 | 182 |
| LP Adams Bros | 160 | 164 | 567 |
| “ | 390 | 164 | 567 |
| “ | 799 | 164 | 567 |
| M Burgess | 776 | 174 | 1038 |
| M Capewell | 920 | 161 | 1097 |
| M Gallimore | 771 | 170 | 686 |
| M M B T Smith | 909 | 170 | 1255 |
| M M G W Kirkland | 616 | 170 | 1427 |
| M Mcevoy | 530 | 169 | 64 |
| M Owen | 700 | 169 | 905 |
| M Peach | 405 | 163 | 1175 |
| “ | 796 | 163 | 1175 |
| M Porter | 526 | 170 | 853 |
| M Swift | 808 | 167 | 1674 |
| M. Brindley | 167 | 165 | 1503 |
| M. Burden | 70 | 163 | 157 |
| M/M D Scragg | 717 | 169 | 1058 |
| M/M P Bond | 118 | 158 | 767 |
| Mackirdy bros | 308 | 165 | 1603 |
| McGraw & Holmes | 400 | 164 | 549 |
| MP Adams Bros | 790 | 165 | 524 |
| Mr Mrs Richmond Slack | 718 | 169 | 1566 |
| Mr/Mrs G Ratcliffe | 384 | 163 | 357 |
| Mr/Mrs J Matthews | 622 | 175 | 955 |
| Mr/Mrs.Hargreaves | 115 | 160 | 1173 |
| N Boulton | 139 | 162 | 1246 |
| “ | 151 | 162 | 1246 |
| N Foulkes | 394 | 163 | 1196 |
| “ | 798 | 163 | 1196 |
| N Kelly | 001 | 164 | 86 |
| N W Adams | 26 | 166 | 1100 |
| Nagington / Bradburn | 317 | 166 | 835 |
| Oakley Bros | 009 | 163 | 1041 |
| “ | 827 | 163 | 1041 |
| P Dewsnap | 1905 | 169 | 932 |
| P Finney & Son | 176 | 166 | 160 |
| P Hallam | 204 | 169 | 38 |
| P Holland | 003 | 168 | 155 |
| “ | 331 | 168 | 155 |
| P Hollings | 005 | 166 | 156 |
| P Morrissey | 773 | 168 | 1533 |
| P Pieta | 514 | 167 | 1053 |
| P Prince | 82 | 165 | 729 |
| P Reis | 188 | 163 | 671 |
| P Robertson | 010 | 172 | 739 |
| P Shenton | 1690 | 163 | 628 |
| P Stokes | 163 | 164 | 867 |
| P Yemm | 138 | 0 | 0 |
| “ | 141 | 0 | 0 |
| P. Blundred | 3981 | 164 | 452 |
| P. Buttery | 327 | 169 | 876 |
| P. Grayson | 391 | 163 | 1335 |
| P. Hall | 65 | 166 | 1067 |
| P. Hitchins | 6008 | 168 | 190 |
| P. Slack | 165 | 165 | 690 |
| R Goodwin | 651 | 170 | 751 |
| R Need | 794 | 164 | 481 |
| “ | 820 | 164 | 481 |
| R Taylor | 1906 | 170 | 95 |
| R Trathowen | 783 | 163 | 396 |
| R Worsdall | 786 | 163 | 1567 |
| Roberts Bros | 722 | 169 | 1451 |
| S Boulton | 157 | 163 | 668 |
| S Goldstraw | 238 | 174 | 1552 |
| S Lowndes | 156 | 165 | 690 |
| S Turnock | 40 | 172 | 129 |
| S Williamson | 007 | 168 | 1502 |
| Silvester Bros & Clarke | 159 | 164 | 784 |
| “ | 225 | 164 | 784 |
| “ | 712 | 164 | 784 |
| T Freeman | 002 | 166 | 585 |
| T Hartless | 715 | 170 | 1478 |
| T Vousden | 713 | 168 | 1608 |
| W Beech | 635 | 175 | 785 |
| W J Ellis | 1688 | 163 | 470 |
| W W Bailey | 264 | 162 | 253 |


