| Flying Name | *Miles | *Yards |
| A & S Rushton | 104 | 1510 |
| A Chadwick | 110 | 418 |
| A Cliff | 109 | 1560 |
| A Cooke | 116 | 1516 |
| A Davies | 107 | 1227 |
| A Goodwin | 105 | 1323 |
| A Hughes | 110 | 1616 |
| A Phillips | 110 | 618 |
| A Prince | 105 | 848 |
| A Timmis | 108 | 1579 |
| A Whieldon | 107 | 1086 |
| A. & D. MacMillian | 103 | 1596 |
| A. Barker | 111 | 53 |
| A/M Walklate | 105 | 1412 |
| B Beech | 114 | 1430 |
| B Coulthard | 104 | 1223 |
| B G Smith | 116 | 1244 |
| B Rowlinson | 112 | 122 |
| B Sheldon | 110 | 927 |
| B Sidley | 108 | 1353 |
| B Walton | 117 | 841 |
| B. & J. Coulthard | 104 | 1223 |
| B. Lee | 116 | 939 |
| C Knight | 138 | 506 |
| C Steadman | 0 | 0 |
| C Tudor | 109 | 1590 |
| C Willett | 109 | 291 |
| C. Fieldhouse | 105 | 1499 |
| D & T Sherratt | 105 | 862 |
| D Bratt | 108 | 85 |
| D C Leake | 117 | 389 |
| D Gibson | 107 | 1710 |
| D Hayes & Son | 101 | 1550 |
| D Jennings | 107 | 1606 |
| D Jones | 110 | 362 |
| D M Lowe | 107 | 520 |
| D Prince | 106 | 1310 |
| D Roberts | 110 | 1264 |
| D Smith | 105 | 75 |
| D Spooner | 114 | 231 |
| D Stonier | 118 | 1236 |
| D Yeomans | 108 | 402 |
| D. Foster | 111 | 128 |
| D. Glover | 110 | 579 |
| D. McElhone | 108 | 696 |
| D. Nicu | 108 | 1090 |
| E Taylor | 120 | 944 |
| F Gallimore | 112 | 522 |
| Fenton & Needham | 116 | 687 |
| Fowler Family | 113 | 741 |
| G Boulton & Son | 104 | 510 |
| G Bowyer | 116 | 199 |
| G Chadwick and son | 112 | 1188 |
| G Hall | 108 | 291 |
| G M. Bath | 104 | 1098 |
| G Silvester | 107 | 717 |
| G. Foster | 111 | 90 |
| G. W. Lindop | 103 | 304 |
| H Harrison | 107 | 686 |
| Hand Bros | 104 | 585 |
| Holdway & Tansley | 109 | 1250 |
| Holoway/Snape | 110 | 1330 |
| I Ball | 112 | 895 |
| I J Armitt | 103 | 615 |
| J Challenger & dtr | 105 | 1327 |
| J Cliffe | 109 | 296 |
| J Leese & Sons | 105 | 341 |
| J Perkin | 110 | 653 |
| J Price | 107 | 1234 |
| J R McLatchie | 112 | 192 |
| J R Sutton | 115 | 1492 |
| J Reiling | 111 | 1138 |
| J Rowland | 105 | 1045 |
| J Silvester | 107 | 1229 |
| J Stewart & Sons | 105 | 405 |
| J V Leese/sons | 105 | 341 |
| J W Hall | 108 | 386 |
| J W Hall & Son | 108 | 386 |
| J Wooliscroft | 104 | 1647 |
| J. Williamson & Son | 114 | 166 |
| Jackson/ Docksey | 109 | 343 |
| K Beech / son | 108 | 974 |
| K Champ | 114 | 289 |
| K G Moore | 104 | 1457 |
| K Hall | 111 | 740 |
| K Hart | 104 | 1112 |
| K Kelsall | 107 | 1584 |
| K Norcup | 103 | 856 |
| K Shaw | 107 | 1235 |
| K. Tagell | 116 | 1299 |
| K. Turner & Sons | 110 | 619 |
| L Anderson | 107 | 1134 |
| L Claughan | 111 | 866 |
| L Jervis | 104 | 551 |
| L Khan | 111 | 412 |
| L Kostek | 110 | 1311 |
| L Prince | 105 | 396 |
| L R Glass | 110 | 1721 |
| L Yemm | 106 | 1693 |
| LP Adams Bros | 105 | 860 |
| M Burgess | 116 | 1161 |
| M Capewell | 101 | 772 |
| M Gallimore | 112 | 349 |
| M Hall and Son | 108 | 291 |
| M M B T Smith | 111 | 1242 |
| M M G W Kirkland | 111 | 1414 |
| M Mcevoy | 110 | 950 |
| M Owen | 111 | 448 |
| M Peach | 104 | 1084 |
| M Porter | 112 | 533 |
| M Smith | 79 | 1133 |
| M Swift | 109 | 1023 |
| M. Brindley | 106 | 425 |
| M. Burden | 103 | 1452 |
| M/M D Scragg | 111 | 986 |
| M/M E Bunn/son | 103 | 730 |
| M/M Hartless | 112 | 1124 |
| M/M P Bond | 99 | 1030 |
| M/M Walker | 106 | 1280 |
| Mackirdy bros | 107 | 248 |
| McGraw & Holmes | 105 | 787 |
| MP Adams Bros | 106 | 1087 |
| Mr & Mrs Gartside | 0 | 0 |
| Mr Mrs Richmond Slack | 111 | 1416 |
| Mr/Mrs A Leadbeater & Sons | 104 | 1101 |
| Mr/Mrs G Ratcliffe | 104 | 690 |
| Mr/Mrs J Matthews | 117 | 701 |
| Mr/Mrs.Hargreaves | 101 | 779 |
| N Foulkes | 104 | 1102 |
| N Hart | 103 | 1599 |
| N Kelly | 105 | 1189 |
| N W Adams | 107 | 1611 |
| Nagington / Bradburn | 107 | 1572 |
| Oakley Bros | 104 | 952 |
| P Dewsnap | 111 | 468 |
| P Finney & Son | 106 | 364 |
| P Grayson | 104 | 1729 |
| P Hallam | 109 | 628 |
| P Holland | 110 | 278 |
| P Hollings | 107 | 1202 |
| P Morrissey | 110 | 1256 |
| P Pieta | 109 | 643 |
| P Prince | 105 | 1475 |
| P Reis | 103 | 1355 |
| P Robertson | 114 | 148 |
| P Shenton | 104 | 1043 |
| P. Blundred | 105 | 788 |
| P. Buttery | 111 | 882 |
| P. Grayson | 104 | 1729 |
| P. Hall | 107 | 1585 |
| P. Hitchins | 109 | 972 |
| P. Slack | 105 | 1361 |
| R & D Need | 105 | 717 |
| R Cliffe | 109 | 1210 |
| R Goodwin | 111 | 457 |
| R Need | 105 | 717 |
| R Taylor | 111 | 1668 |
| R Trathowen | 104 | 602 |
| R Worsdall | 104 | 1689 |
| Roberts Bros | 111 | 1071 |
| S Boulton | 104 | 721 |
| S Goldstraw | 116 | 1248 |
| S Gregory | 111 | 812 |
| S Horobin | 101 | 847 |
| S Lowndes | 106 | 1404 |
| S Turnock | 113 | 1219 |
| S Williamson | 0 | 0 |
| Silvester Bros & Clarke | 105 | 1319 |
| T Freeman | 108 | 294 |
| T Vousden | 111 | 11 |
| T Wright | 110 | 916 |
| W Beech | 117 | 685 |
| W J Ellis | 103 | 1039 |
| W W Bailey | 103 | 732 |
| W. Burgess | 111 | 634 |


