| Flying Name | *Miles | *Yards |
| A & S Rushton | 180 | 266 |
| A Chadwick | 185 | 171 |
| A Cliff | 184 | 1114 |
| A Cooke | 191 | 116 |
| A Davies | 182 | 1024 |
| A Goodwin | 181 | 203 |
| A Hughes | 185 | 630 |
| A Phillips | 185 | 309 |
| A Prince | 182 | 512 |
| A Timmis | 183 | 241 |
| A Whieldon | 183 | 99 |
| A. & D. MacMillian | 179 | 1394 |
| A. Barker | 186 | 233 |
| A/M Walklate | 181 | 620 |
| B Beech | 189 | 1099 |
| B Coulthard | 180 | 1207 |
| B G Smith | 191 | 211 |
| B Rowlinson | 189 | 117 |
| B Sheldon | 185 | 921 |
| B Sidley | 183 | 1551 |
| B Walton | 191 | 1474 |
| B. & J. Coulthard | 180 | 1207 |
| B. Lee | 190 | 1182 |
| C Knight | 204 | 475 |
| C Steadman | 0 | 0 |
| C Tudor | 184 | 1096 |
| C Willett | 184 | 339 |
| C. Fieldhouse | 182 | 1304 |
| D & T Sherratt | 181 | 647 |
| D Bratt | 183 | 738 |
| D C Leake | 191 | 813 |
| D Gibson | 183 | 486 |
| D Hayes & Son | 179 | 1477 |
| D Jennings | 183 | 126 |
| D Jones | 184 | 1233 |
| D M Lowe | 182 | 1410 |
| D Prince | 183 | 933 |
| D Roberts | 185 | 316 |
| D Smith | 181 | 1545 |
| D Spooner | 190 | 430 |
| D Stonier | 192 | 1642 |
| D Yeomans | 183 | 521 |
| D. Foster | 186 | 460 |
| D. Glover | 186 | 1718 |
| D. McElhone | 183 | 1204 |
| D. Nicu | 183 | 1734 |
| E Taylor | 193 | 448 |
| F Gallimore | 186 | 1385 |
| Fenton & Needham | 193 | 837 |
| Fowler Family | 189 | 693 |
| G Boulton & Son | 179 | 1486 |
| G Bowyer | 190 | 1075 |
| G Chadwick and son | 186 | 1699 |
| G Hall | 183 | 857 |
| G M. Bath | 180 | 161 |
| G Silvester | 182 | 437 |
| G. Foster | 186 | 513 |
| G. W. Lindop | 179 | 187 |
| H Harrison | 183 | 200 |
| Hand Bros | 180 | 684 |
| Holdway & Tansley | 185 | 13 |
| Holoway/Snape | 185 | 392 |
| I Ball | 187 | 404 |
| I J Armitt | 179 | 983 |
| J Challenger & dtr | 181 | 1093 |
| J Cliffe | 184 | 352 |
| J Leese & Sons | 181 | 130 |
| J Perkin | 185 | 1013 |
| J Price | 182 | 1040 |
| J R McLatchie | 186 | 1012 |
| J R Sutton | 189 | 1415 |
| J Reiling | 185 | 1695 |
| J Rowland | 180 | 1070 |
| J Silvester | 182 | 1029 |
| J Stewart & Sons | 181 | 188 |
| J V Leese/sons | 181 | 130 |
| J W Hall | 183 | 1059 |
| J W Hall & Son | 183 | 1059 |
| J Wooliscroft | 179 | 1423 |
| J. Williamson & Son | 188 | 1585 |
| Jackson/ Docksey | 184 | 387 |
| K Beech / son | 183 | 1339 |
| K Champ | 190 | 416 |
| K G Moore | 180 | 522 |
| K Hall | 185 | 1184 |
| K Hart | 180 | 167 |
| K Kelsall | 183 | 108 |
| K Norcup | 178 | 1340 |
| K Shaw | 182 | 1028 |
| K. Tagell | 190 | 1243 |
| K. Turner & Sons | 184 | 1488 |
| L Anderson | 183 | 174 |
| L Claughan | 186 | 154 |
| L Jervis | 179 | 1534 |
| L Khan | 185 | 1494 |
| L Kostek | 185 | 370 |
| L Prince | 182 | 157 |
| L R Glass | 185 | 1370 |
| L Yemm | 181 | 824 |
| LP Adams Bros | 181 | 120 |
| M Burgess | 190 | 1249 |
| M Capewell | 179 | 550 |
| M Gallimore | 186 | 1230 |
| M Hall and Son | 183 | 857 |
| M M B T Smith | 187 | 902 |
| M M G W Kirkland | 187 | 1074 |
| M Mcevoy | 185 | 945 |
| M Owen | 185 | 1533 |
| M Peach | 180 | 978 |
| M Porter | 186 | 1386 |
| M Smith | 157 | 190 |
| M Swift | 184 | 680 |
| M. Brindley | 183 | 163 |
| M. Burden | 180 | 206 |
| M/M D Scragg | 185 | 1463 |
| M/M E Bunn/son | 178 | 1489 |
| M/M Hartless | 187 | 264 |
| M/M P Bond | 175 | 436 |
| M/M Walker | 183 | 887 |
| Mackirdy bros | 182 | 1063 |
| McGraw & Holmes | 181 | 137 |
| MP Adams Bros | 181 | 1658 |
| Mr & Mrs Gartside | 0 | 0 |
| Mr Mrs Richmond Slack | 186 | 251 |
| Mr/Mrs A Leadbeater & Sons | 180 | 978 |
| Mr/Mrs G Ratcliffe | 179 | 1665 |
| Mr/Mrs J Matthews | 191 | 1367 |
| Mr/Mrs.Hargreaves | 177 | 1213 |
| N Foulkes | 180 | 999 |
| N Hart | 179 | 494 |
| N Kelly | 180 | 923 |
| N W Adams | 183 | 484 |
| Nagington / Bradburn | 183 | 85 |
| Oakley Bros | 180 | 842 |
| P Dewsnap | 185 | 1563 |
| P Finney & Son | 183 | 918 |
| P Grayson | 180 | 835 |
| P Hallam | 186 | 483 |
| P Holland | 184 | 475 |
| P Hollings | 182 | 990 |
| P Morrissey | 185 | 308 |
| P Pieta | 183 | 1687 |
| P Prince | 182 | 1111 |
| P Reis | 180 | 1124 |
| P Robertson | 188 | 1398 |
| P Shenton | 180 | 124 |
| P. Blundred | 180 | 1740 |
| P. Buttery | 185 | 1239 |
| P. Grayson | 180 | 835 |
| P. Hall | 183 | 447 |
| P. Hitchins | 184 | 1147 |
| P. Slack | 182 | 1124 |
| R & D Need | 181 | 70 |
| R Cliffe | 184 | 1010 |
| R Goodwin | 187 | 584 |
| R Need | 181 | 70 |
| R Taylor | 186 | 558 |
| R Trathowen | 180 | 19 |
| R Worsdall | 180 | 1233 |
| Roberts Bros | 186 | 270 |
| S Boulton | 180 | 384 |
| S Goldstraw | 191 | 243 |
| S Gregory | 186 | 458 |
| S Horobin | 179 | 651 |
| S Lowndes | 181 | 1732 |
| S Turnock | 188 | 841 |
| S Williamson | 0 | 0 |
| Silvester Bros & Clarke | 181 | 188 |
| T Freeman | 182 | 1171 |
| T Vousden | 185 | 558 |
| T Wright | 185 | 609 |
| W Beech | 191 | 1110 |
| W J Ellis | 180 | 1004 |
| W W Bailey | 178 | 1490 |
| W. Burgess | 185 | 1085 |


