| Flying Name | *Miles | *Yards |
| A & S Rushton | 252 | 334 |
| A Chadwick | 256 | 224 |
| A Cliff | 255 | 959 |
| A Cooke | 260 | 1235 |
| A Davies | 253 | 1505 |
| A Goodwin | 253 | 302 |
| A Hughes | 255 | 1394 |
| A Phillips | 256 | 264 |
| A Prince | 256 | 624 |
| A Timmis | 253 | 865 |
| A Whieldon | 255 | 107 |
| A. & D. MacMillian | 252 | 1213 |
| A. Barker | 257 | 731 |
| A/M Walklate | 253 | 1143 |
| B Beech | 260 | 386 |
| B Coulthard | 253 | 1165 |
| B G Smith | 261 | 71 |
| B Rowlinson | 262 | 1668 |
| B Sheldon | 256 | 1246 |
| B Sidley | 255 | 637 |
| B Walton | 261 | 1101 |
| B. & J. Coulthard | 253 | 1165 |
| B. Lee | 260 | 440 |
| C Knight | 262 | 447 |
| C Steadman | 0 | 0 |
| C Tudor | 255 | 878 |
| C Willett | 255 | 930 |
| C. Fieldhouse | 256 | 1574 |
| D & T Sherratt | 254 | 226 |
| D Bratt | 255 | 525 |
| D C Leake | 261 | 204 |
| D Gibson | 255 | 128 |
| D Hayes & Son | 255 | 1578 |
| D Jennings | 254 | 1203 |
| D Jones | 255 | 467 |
| D M Lowe | 254 | 1618 |
| D Prince | 257 | 826 |
| D Roberts | 255 | 1156 |
| D Smith | 256 | 21 |
| D Spooner | 262 | 1195 |
| D Stonier | 262 | 799 |
| D Yeomans | 254 | 1342 |
| D. Foster | 257 | 1153 |
| D. Glover | 260 | 804 |
| D. McElhone | 255 | 751 |
| D. Nicu | 255 | 1428 |
| E Taylor | 260 | 1244 |
| F Gallimore | 257 | 298 |
| Fenton & Needham | 267 | 362 |
| Fowler Family | 261 | 1199 |
| G Boulton & Son | 252 | 478 |
| G Bowyer | 260 | 1212 |
| G Chadwick and son | 257 | 106 |
| G Hall | 255 | 513 |
| G M. Bath | 252 | 663 |
| G Silvester | 253 | 864 |
| G. Foster | 257 | 1331 |
| G. W. Lindop | 252 | 223 |
| H Harrison | 255 | 910 |
| Hand Bros | 253 | 849 |
| Holdway & Tansley | 256 | 1152 |
| Holoway/Snape | 255 | 1239 |
| I Ball | 257 | 1570 |
| I J Armitt | 252 | 1652 |
| J Challenger & dtr | 254 | 610 |
| J Cliffe | 255 | 954 |
| J Leese & Sons | 253 | 1516 |
| J Perkin | 257 | 84 |
| J Price | 253 | 1532 |
| J R McLatchie | 256 | 1657 |
| J R Sutton | 259 | 363 |
| J Reiling | 256 | 312 |
| J Rowland | 252 | 396 |
| J Silvester | 253 | 1514 |
| J Stewart & Sons | 253 | 1560 |
| J V Leese/sons | 253 | 1516 |
| J W Hall | 255 | 848 |
| J W Hall & Son | 255 | 848 |
| J Wooliscroft | 251 | 530 |
| J. Williamson & Son | 259 | 963 |
| Jackson/ Docksey | 255 | 970 |
| K Beech / son | 255 | 673 |
| K Champ | 262 | 1075 |
| K G Moore | 252 | 996 |
| K Hall | 255 | 1452 |
| K Hart | 252 | 658 |
| K Kelsall | 254 | 1191 |
| K Norcup | 250 | 1568 |
| K Shaw | 253 | 1504 |
| K. Tagell | 260 | 86 |
| K. Turner & Sons | 255 | 696 |
| L Anderson | 255 | 214 |
| L Claughan | 256 | 1182 |
| L Jervis | 252 | 531 |
| L Khan | 256 | 844 |
| L Kostek | 255 | 1215 |
| L Prince | 256 | 443 |
| L R Glass | 256 | 1180 |
| L Yemm | 252 | 570 |
| LP Adams Bros | 253 | 757 |
| M Burgess | 260 | 287 |
| M Capewell | 255 | 466 |
| M Gallimore | 257 | 179 |
| M Hall and Son | 255 | 513 |
| M M B T Smith | 259 | 1226 |
| M M G W Kirkland | 259 | 1383 |
| M Mcevoy | 256 | 1270 |
| M Owen | 256 | 883 |
| M Peach | 253 | 826 |
| M Porter | 257 | 284 |
| M Smith | 234 | 196 |
| M Swift | 255 | 704 |
| M. Brindley | 257 | 285 |
| M. Burden | 253 | 1010 |
| M/M D Scragg | 255 | 1754 |
| M/M E Bunn/son | 251 | 323 |
| M/M Hartless | 257 | 935 |
| M/M P Bond | 248 | 364 |
| M/M Walker | 257 | 759 |
| Mackirdy bros | 254 | 1194 |
| McGraw & Holmes | 253 | 899 |
| MP Adams Bros | 253 | 1542 |
| Mr & Mrs Gartside | 0 | 0 |
| Mr Mrs Richmond Slack | 256 | 655 |
| Mr/Mrs A Leadbeater & Sons | 253 | 802 |
| Mr/Mrs G Ratcliffe | 252 | 640 |
| Mr/Mrs J Matthews | 261 | 1048 |
| Mr/Mrs.Hargreaves | 251 | 474 |
| N Foulkes | 253 | 851 |
| N Hart | 251 | 881 |
| N Kelly | 251 | 1626 |
| N W Adams | 255 | 263 |
| Nagington / Bradburn | 254 | 1155 |
| Oakley Bros | 253 | 695 |
| P Dewsnap | 256 | 925 |
| P Finney & Son | 258 | 501 |
| P Grayson | 252 | 1342 |
| P Hallam | 260 | 392 |
| P Holland | 254 | 626 |
| P Hollings | 253 | 1463 |
| P Morrissey | 255 | 1148 |
| P Pieta | 254 | 1264 |
| P Prince | 256 | 1139 |
| P Reis | 254 | 1610 |
| P Robertson | 259 | 554 |
| P Shenton | 252 | 653 |
| P. Blundred | 253 | 532 |
| P. Buttery | 255 | 1385 |
| P. Grayson | 252 | 1342 |
| P. Hall | 255 | 212 |
| P. Hitchins | 256 | 88 |
| P. Slack | 256 | 1344 |
| R & D Need | 253 | 843 |
| R Cliffe | 255 | 1204 |
| R Goodwin | 259 | 1616 |
| R Need | 253 | 843 |
| R Taylor | 256 | 1010 |
| R Trathowen | 252 | 1028 |
| R Worsdall | 253 | 564 |
| Roberts Bros | 256 | 1166 |
| S Boulton | 252 | 1711 |
| S Goldstraw | 261 | 139 |
| S Gregory | 257 | 193 |
| S Horobin | 255 | 603 |
| S Lowndes | 253 | 1272 |
| S Turnock | 259 | 226 |
| S Williamson | 0 | 0 |
| Silvester Bros & Clarke | 253 | 274 |
| T Freeman | 253 | 719 |
| T Vousden | 255 | 1019 |
| T Wright | 256 | 543 |
| W Beech | 261 | 479 |
| W J Ellis | 255 | 36 |
| W W Bailey | 251 | 323 |
| W. Burgess | 255 | 1371 |


