| Flying Name | *Miles | *Yards |
| A & S Rushton | 133 | 596 |
| A Chadwick | 138 | 1370 |
| A Cliff | 138 | 798 |
| A Cooke | 145 | 868 |
| A Davies | 136 | 439 |
| A Goodwin | 134 | 369 |
| A Hughes | 139 | 950 |
| A Phillips | 138 | 1582 |
| A Prince | 133 | 924 |
| A Timmis | 137 | 1000 |
| A Whieldon | 136 | 76 |
| A. & D. MacMillian | 132 | 433 |
| A. Barker | 139 | 902 |
| A/M Walklate | 134 | 377 |
| B Beech | 143 | 590 |
| B Coulthard | 132 | 1759 |
| B G Smith | 145 | 527 |
| B Rowlinson | 139 | 1743 |
| B Sheldon | 139 | 64 |
| B Sidley | 137 | 464 |
| B Walton | 146 | 135 |
| B. & J. Coulthard | 132 | 1759 |
| B. Lee | 145 | 316 |
| C Knight | 167 | 732 |
| C Steadman | 0 | 0 |
| C Tudor | 138 | 838 |
| C Willett | 137 | 1191 |
| C. Fieldhouse | 133 | 1521 |
| D & T Sherratt | 133 | 1441 |
| D Bratt | 136 | 858 |
| D C Leake | 145 | 1486 |
| D Gibson | 136 | 753 |
| D Hayes & Son | 129 | 870 |
| D Jennings | 136 | 708 |
| D Jones | 138 | 1444 |
| D M Lowe | 135 | 1245 |
| D Prince | 134 | 1381 |
| D Roberts | 139 | 593 |
| D Smith | 133 | 143 |
| D Spooner | 142 | 579 |
| D Stonier | 147 | 562 |
| D Yeomans | 136 | 1297 |
| D. Foster | 139 | 942 |
| D. Glover | 138 | 681 |
| D. McElhone | 136 | 1500 |
| D. Nicu | 137 | 99 |
| E Taylor | 149 | 674 |
| F Gallimore | 140 | 1584 |
| Fenton & Needham | 144 | 429 |
| Fowler Family | 141 | 1168 |
| G Boulton & Son | 132 | 1253 |
| G Bowyer | 144 | 1219 |
| G Chadwick and son | 141 | 554 |
| G Hall | 136 | 1084 |
| G M. Bath | 133 | 114 |
| G Silvester | 135 | 1708 |
| G. Foster | 139 | 882 |
| G. W. Lindop | 131 | 889 |
| H Harrison | 135 | 1312 |
| Hand Bros | 132 | 1093 |
| Holdway & Tansley | 138 | 275 |
| Holoway/Snape | 139 | 656 |
| I Ball | 141 | 113 |
| I J Armitt | 131 | 1060 |
| J Challenger & dtr | 134 | 148 |
| J Cliffe | 137 | 1194 |
| J Leese & Sons | 133 | 923 |
| J Perkin | 138 | 1467 |
| J Price | 136 | 444 |
| J R McLatchie | 140 | 1264 |
| J R Sutton | 144 | 932 |
| J Reiling | 140 | 506 |
| J Rowland | 134 | 233 |
| J Silvester | 136 | 440 |
| J Stewart & Sons | 133 | 988 |
| J V Leese/sons | 133 | 923 |
| J W Hall | 136 | 1153 |
| J W Hall & Son | 136 | 1153 |
| J Wooliscroft | 133 | 896 |
| J. Williamson & Son | 142 | 1095 |
| Jackson/ Docksey | 137 | 1243 |
| K Beech / son | 137 | 50 |
| K Champ | 142 | 657 |
| K G Moore | 133 | 470 |
| K Hall | 140 | 131 |
| K Hart | 133 | 130 |
| K Kelsall | 136 | 686 |
| K Norcup | 131 | 1727 |
| K Shaw | 136 | 448 |
| K. Tagell | 145 | 728 |
| K. Turner & Sons | 138 | 1701 |
| L Anderson | 136 | 117 |
| L Claughan | 140 | 140 |
| L Jervis | 132 | 1292 |
| L Khan | 139 | 1442 |
| L Kostek | 139 | 638 |
| L Prince | 133 | 443 |
| L R Glass | 139 | 926 |
| L Yemm | 135 | 1048 |
| LP Adams Bros | 133 | 1576 |
| M Burgess | 145 | 565 |
| M Capewell | 129 | 171 |
| M Gallimore | 140 | 1409 |
| M Hall and Son | 136 | 1084 |
| M M B T Smith | 140 | 12 |
| M M G W Kirkland | 140 | 184 |
| M Mcevoy | 139 | 85 |
| M Owen | 139 | 1477 |
| M Peach | 132 | 1645 |
| M Porter | 140 | 1597 |
| M Smith | 107 | 1275 |
| M Swift | 138 | 243 |
| M. Brindley | 134 | 465 |
| M. Burden | 132 | 87 |
| M/M D Scragg | 140 | 369 |
| M/M E Bunn/son | 131 | 1537 |
| M/M Hartless | 141 | 415 |
| M/M P Bond | 128 | 30 |
| M/M Walker | 134 | 1357 |
| Mackirdy bros | 135 | 993 |
| McGraw & Holmes | 133 | 1481 |
| MP Adams Bros | 135 | 139 |
| Mr & Mrs Gartside | 0 | 0 |
| Mr Mrs Richmond Slack | 140 | 774 |
| Mr/Mrs A Leadbeater & Sons | 132 | 1667 |
| Mr/Mrs G Ratcliffe | 132 | 1432 |
| Mr/Mrs J Matthews | 145 | 1750 |
| Mr/Mrs.Hargreaves | 129 | 1233 |
| N Foulkes | 132 | 1662 |
| N Hart | 132 | 665 |
| N Kelly | 134 | 438 |
| N W Adams | 136 | 631 |
| Nagington / Bradburn | 136 | 676 |
| Oakley Bros | 132 | 1516 |
| P Dewsnap | 139 | 1495 |
| P Finney & Son | 134 | 101 |
| P Grayson | 133 | 730 |
| P Hallam | 137 | 579 |
| P Holland | 138 | 1487 |
| P Hollings | 136 | 416 |
| P Morrissey | 139 | 585 |
| P Pieta | 137 | 1701 |
| P Prince | 133 | 1555 |
| P Reis | 131 | 1422 |
| P Robertson | 142 | 1113 |
| P Shenton | 133 | 55 |
| P. Blundred | 133 | 1522 |
| P. Buttery | 140 | 288 |
| P. Grayson | 133 | 730 |
| P. Hall | 136 | 608 |
| P. Hitchins | 138 | 80 |
| P. Slack | 133 | 1399 |
| R & D Need | 133 | 1410 |
| R Cliffe | 138 | 398 |
| R Goodwin | 139 | 863 |
| R Need | 133 | 1410 |
| R Taylor | 140 | 1015 |
| R Trathowen | 132 | 1294 |
| R Worsdall | 133 | 579 |
| Roberts Bros | 140 | 362 |
| S Boulton | 132 | 1348 |
| S Goldstraw | 145 | 526 |
| S Gregory | 140 | 13 |
| S Horobin | 129 | 233 |
| S Lowndes | 135 | 510 |
| S Turnock | 142 | 400 |
| S Williamson | 0 | 0 |
| Silvester Bros & Clarke | 134 | 367 |
| T Freeman | 136 | 1397 |
| T Vousden | 139 | 1147 |
| T Wright | 139 | 117 |
| W Beech | 146 | 20 |
| W J Ellis | 131 | 1040 |
| W W Bailey | 131 | 1540 |
| W. Burgess | 140 | 24 |


