| Flying Name | *Miles | *Yards |
| A & S Rushton | 232 | 796 |
| A Chadwick | 236 | 1099 |
| A Cliff | 236 | 108 |
| A Cooke | 241 | 913 |
| A Davies | 234 | 502 |
| A Goodwin | 233 | 772 |
| A Hughes | 236 | 717 |
| A Phillips | 236 | 1159 |
| A Prince | 236 | 427 |
| A Timmis | 234 | 184 |
| A Whieldon | 235 | 621 |
| A. & D. MacMillian | 232 | 1380 |
| A. Barker | 237 | 1533 |
| A/M Walklate | 233 | 1534 |
| B Beech | 240 | 1472 |
| B Coulthard | 233 | 1316 |
| B G Smith | 241 | 1410 |
| B Rowlinson | 242 | 1615 |
| B Sheldon | 237 | 314 |
| B Sidley | 235 | 1341 |
| B Walton | 242 | 736 |
| B. & J. Coulthard | 233 | 1316 |
| B. Lee | 241 | 132 |
| C Knight | 245 | 920 |
| C Steadman | 0 | 0 |
| C Tudor | 236 | 39 |
| C Willett | 235 | 1687 |
| C. Fieldhouse | 236 | 1352 |
| D & T Sherratt | 234 | 460 |
| D Bratt | 235 | 1087 |
| D C Leake | 241 | 1641 |
| D Gibson | 235 | 716 |
| D Hayes & Son | 235 | 676 |
| D Jennings | 235 | 91 |
| D Jones | 235 | 1495 |
| D M Lowe | 235 | 329 |
| D Prince | 237 | 687 |
| D Roberts | 236 | 462 |
| D Smith | 235 | 1554 |
| D Spooner | 242 | 1655 |
| D Stonier | 243 | 541 |
| D Yeomans | 235 | 283 |
| D. Foster | 238 | 159 |
| D. Glover | 240 | 864 |
| D. McElhone | 235 | 1362 |
| D. Nicu | 236 | 255 |
| E Taylor | 241 | 1711 |
| F Gallimore | 237 | 1419 |
| Fenton & Needham | 247 | 413 |
| Fowler Family | 241 | 1699 |
| G Boulton & Son | 232 | 805 |
| G Bowyer | 241 | 730 |
| G Chadwick and son | 237 | 1328 |
| G Hall | 235 | 1101 |
| G M. Bath | 232 | 1041 |
| G Silvester | 233 | 1626 |
| G. Foster | 238 | 313 |
| G. W. Lindop | 232 | 339 |
| H Harrison | 235 | 1289 |
| Hand Bros | 233 | 957 |
| Holdway & Tansley | 237 | 54 |
| Holoway/Snape | 236 | 544 |
| I Ball | 238 | 840 |
| I J Armitt | 232 | 1652 |
| J Challenger & dtr | 234 | 859 |
| J Cliffe | 235 | 1710 |
| J Leese & Sons | 233 | 1737 |
| J Perkin | 237 | 814 |
| J Price | 234 | 527 |
| J R McLatchie | 237 | 1020 |
| J R Sutton | 240 | 103 |
| J Reiling | 236 | 1479 |
| J Rowland | 232 | 1008 |
| J Silvester | 234 | 510 |
| J Stewart & Sons | 234 | 24 |
| J V Leese/sons | 233 | 1737 |
| J W Hall | 235 | 1412 |
| J W Hall & Son | 235 | 1412 |
| J Wooliscroft | 231 | 1174 |
| J. Williamson & Son | 240 | 261 |
| Jackson/ Docksey | 235 | 1729 |
| K Beech / son | 235 | 1327 |
| K Champ | 242 | 1555 |
| K G Moore | 232 | 1382 |
| K Hall | 236 | 876 |
| K Hart | 232 | 1038 |
| K Kelsall | 235 | 78 |
| K Norcup | 231 | 221 |
| K Shaw | 234 | 501 |
| K. Tagell | 240 | 1620 |
| K. Turner & Sons | 235 | 1732 |
| L Anderson | 235 | 722 |
| L Claughan | 237 | 464 |
| L Jervis | 232 | 856 |
| L Khan | 237 | 106 |
| L Kostek | 236 | 520 |
| L Prince | 236 | 210 |
| L R Glass | 237 | 351 |
| L Yemm | 232 | 1454 |
| LP Adams Bros | 233 | 1122 |
| M Burgess | 241 | 23 |
| M Capewell | 234 | 1353 |
| M Gallimore | 237 | 1291 |
| M Hall and Son | 235 | 1101 |
| M M B T Smith | 239 | 1737 |
| M M G W Kirkland | 240 | 138 |
| M Mcevoy | 237 | 337 |
| M Owen | 237 | 145 |
| M Peach | 233 | 997 |
| M Porter | 237 | 1407 |
| M Smith | 213 | 454 |
| M Swift | 235 | 1575 |
| M. Brindley | 237 | 95 |
| M. Burden | 233 | 991 |
| M/M D Scragg | 236 | 1176 |
| M/M E Bunn/son | 231 | 667 |
| M/M Hartless | 238 | 301 |
| M/M P Bond | 228 | 447 |
| M/M Walker | 237 | 623 |
| Mackirdy bros | 234 | 1678 |
| McGraw & Holmes | 233 | 1240 |
| MP Adams Bros | 234 | 304 |
| Mr & Mrs Gartside | 0 | 0 |
| Mr Mrs Richmond Slack | 237 | 59 |
| Mr/Mrs A Leadbeater & Sons | 233 | 978 |
| Mr/Mrs G Ratcliffe | 232 | 971 |
| Mr/Mrs J Matthews | 242 | 671 |
| Mr/Mrs.Hargreaves | 231 | 381 |
| N Foulkes | 233 | 1021 |
| N Hart | 231 | 1270 |
| N Kelly | 232 | 551 |
| N W Adams | 235 | 824 |
| Nagington / Bradburn | 235 | 44 |
| Oakley Bros | 233 | 864 |
| P Dewsnap | 237 | 186 |
| P Finney & Son | 238 | 81 |
| P Grayson | 232 | 1724 |
| P Hallam | 240 | 283 |
| P Holland | 235 | 53 |
| P Hollings | 234 | 461 |
| P Morrissey | 236 | 454 |
| P Pieta | 235 | 456 |
| P Prince | 236 | 962 |
| P Reis | 234 | 1320 |
| P Robertson | 239 | 1655 |
| P Shenton | 232 | 1026 |
| P. Blundred | 233 | 912 |
| P. Buttery | 236 | 833 |
| P. Grayson | 232 | 1724 |
| P. Hall | 235 | 776 |
| P. Hitchins | 236 | 830 |
| P. Slack | 236 | 1131 |
| R & D Need | 233 | 1182 |
| R Cliffe | 236 | 284 |
| R Goodwin | 240 | 227 |
| R Need | 233 | 1182 |
| R Taylor | 237 | 407 |
| R Trathowen | 232 | 1308 |
| R Worsdall | 233 | 837 |
| Roberts Bros | 237 | 474 |
| S Boulton | 233 | 172 |
| S Goldstraw | 241 | 1471 |
| S Gregory | 237 | 1146 |
| S Horobin | 234 | 1484 |
| S Lowndes | 234 | 102 |
| S Turnock | 239 | 1277 |
| S Williamson | 0 | 0 |
| Silvester Bros & Clarke | 233 | 746 |
| T Freeman | 233 | 1658 |
| T Vousden | 236 | 400 |
| T Wright | 236 | 1444 |
| W Beech | 242 | 162 |
| W J Ellis | 234 | 1446 |
| W W Bailey | 231 | 666 |
| W. Burgess | 236 | 791 |


