| Flying Name | *Miles | *Yards |
| A & S Rushton | 159 | 159 |
| A Chadwick | 164 | 744 |
| A Cliff | 164 | 92 |
| A Cooke | 170 | 1689 |
| A Davies | 161 | 1545 |
| A Goodwin | 159 | 1754 |
| A Hughes | 165 | 63 |
| A Phillips | 164 | 934 |
| A Prince | 159 | 1511 |
| A Timmis | 162 | 1708 |
| A Whieldon | 161 | 1544 |
| A. & D. MacMillian | 158 | 372 |
| A. Barker | 165 | 447 |
| A/M Walklate | 160 | 126 |
| B Beech | 169 | 8 |
| B Coulthard | 159 | 22 |
| B G Smith | 170 | 1479 |
| B Rowlinson | 166 | 800 |
| B Sheldon | 164 | 1291 |
| B Sidley | 162 | 1737 |
| B Walton | 171 | 1065 |
| B. & J. Coulthard | 159 | 22 |
| B. Lee | 170 | 1088 |
| C Knight | 190 | 340 |
| C Steadman | 0 | 0 |
| C Tudor | 164 | 114 |
| C Willett | 163 | 655 |
| C. Fieldhouse | 160 | 408 |
| D & T Sherratt | 159 | 1402 |
| D Bratt | 162 | 529 |
| D C Leake | 171 | 576 |
| D Gibson | 162 | 378 |
| D Hayes & Son | 156 | 432 |
| D Jennings | 162 | 237 |
| D Jones | 164 | 581 |
| D M Lowe | 161 | 992 |
| D Prince | 161 | 213 |
| D Roberts | 164 | 1476 |
| D Smith | 159 | 740 |
| D Spooner | 168 | 837 |
| D Stonier | 172 | 1428 |
| D Yeomans | 162 | 771 |
| D. Foster | 165 | 544 |
| D. Glover | 164 | 1236 |
| D. McElhone | 162 | 1122 |
| D. Nicu | 162 | 1536 |
| E Taylor | 174 | 609 |
| F Gallimore | 166 | 753 |
| Fenton & Needham | 170 | 1367 |
| Fowler Family | 167 | 1324 |
| G Boulton & Son | 158 | 978 |
| G Bowyer | 170 | 456 |
| G Chadwick and son | 166 | 1360 |
| G Hall | 162 | 724 |
| G M. Bath | 158 | 1548 |
| G Silvester | 161 | 1020 |
| G. Foster | 165 | 518 |
| G. W. Lindop | 157 | 846 |
| H Harrison | 161 | 1204 |
| Hand Bros | 158 | 1153 |
| Holdway & Tansley | 163 | 1685 |
| Holoway/Snape | 164 | 1544 |
| I Ball | 166 | 1195 |
| I J Armitt | 157 | 1205 |
| J Challenger & dtr | 160 | 107 |
| J Cliffe | 163 | 662 |
| J Leese & Sons | 159 | 881 |
| J Perkin | 164 | 1068 |
| J Price | 161 | 1553 |
| J R McLatchie | 166 | 414 |
| J R Sutton | 169 | 1577 |
| J Reiling | 165 | 1311 |
| J Rowland | 159 | 1385 |
| J Silvester | 161 | 1547 |
| J Stewart & Sons | 159 | 944 |
| J V Leese/sons | 159 | 881 |
| J W Hall | 162 | 834 |
| J W Hall & Son | 162 | 834 |
| J Wooliscroft | 159 | 183 |
| J. Williamson & Son | 168 | 498 |
| Jackson/ Docksey | 163 | 707 |
| K Beech / son | 162 | 1381 |
| K Champ | 168 | 889 |
| K G Moore | 159 | 148 |
| K Hall | 165 | 891 |
| K Hart | 158 | 1561 |
| K Kelsall | 162 | 216 |
| K Norcup | 157 | 1253 |
| K Shaw | 161 | 1552 |
| K. Tagell | 170 | 1395 |
| K. Turner & Sons | 164 | 838 |
| L Anderson | 161 | 1595 |
| L Claughan | 165 | 1124 |
| L Jervis | 158 | 1020 |
| L Khan | 165 | 674 |
| L Kostek | 164 | 1525 |
| L Prince | 159 | 1063 |
| L R Glass | 165 | 274 |
| L Yemm | 161 | 133 |
| LP Adams Bros | 159 | 1339 |
| M Burgess | 170 | 1283 |
| M Capewell | 155 | 1425 |
| M Gallimore | 166 | 582 |
| M Hall and Son | 162 | 724 |
| M M B T Smith | 166 | 31 |
| M M G W Kirkland | 166 | 204 |
| M Mcevoy | 164 | 1314 |
| M Owen | 165 | 710 |
| M Peach | 158 | 1632 |
| M Porter | 166 | 763 |
| M Smith | 134 | 44 |
| M Swift | 163 | 1329 |
| M. Brindley | 160 | 1093 |
| M. Burden | 158 | 296 |
| M/M D Scragg | 165 | 1144 |
| M/M E Bunn/son | 157 | 1165 |
| M/M Hartless | 166 | 1364 |
| M/M P Bond | 153 | 1500 |
| M/M Walker | 161 | 183 |
| Mackirdy bros | 161 | 709 |
| McGraw & Holmes | 159 | 1277 |
| MP Adams Bros | 160 | 1513 |
| Mr & Mrs Gartside | 0 | 0 |
| Mr Mrs Richmond Slack | 165 | 1597 |
| Mr/Mrs A Leadbeater & Sons | 158 | 1648 |
| Mr/Mrs G Ratcliffe | 158 | 1158 |
| Mr/Mrs J Matthews | 171 | 931 |
| Mr/Mrs.Hargreaves | 155 | 1369 |
| N Foulkes | 158 | 1651 |
| N Hart | 158 | 262 |
| N Kelly | 159 | 1483 |
| N W Adams | 162 | 292 |
| Nagington / Bradburn | 162 | 203 |
| Oakley Bros | 158 | 1500 |
| P Dewsnap | 165 | 732 |
| P Finney & Son | 160 | 1044 |
| P Grayson | 159 | 427 |
| P Hallam | 163 | 1301 |
| P Holland | 164 | 374 |
| P Hollings | 161 | 1518 |
| P Morrissey | 164 | 1468 |
| P Pieta | 163 | 886 |
| P Prince | 160 | 377 |
| P Reis | 158 | 260 |
| P Robertson | 168 | 454 |
| P Shenton | 158 | 1495 |
| P. Blundred | 159 | 1259 |
| P. Buttery | 165 | 1018 |
| P. Grayson | 159 | 427 |
| P. Hall | 162 | 264 |
| P. Hitchins | 163 | 1358 |
| P. Slack | 160 | 269 |
| R & D Need | 159 | 1207 |
| R Cliffe | 163 | 1540 |
| R Goodwin | 165 | 1049 |
| R Need | 159 | 1207 |
| R Taylor | 166 | 100 |
| R Trathowen | 158 | 1096 |
| R Worsdall | 159 | 440 |
| Roberts Bros | 165 | 1314 |
| S Boulton | 158 | 1244 |
| S Goldstraw | 170 | 1488 |
| S Gregory | 165 | 1128 |
| S Horobin | 155 | 1498 |
| S Lowndes | 161 | 37 |
| S Turnock | 167 | 1543 |
| S Williamson | 0 | 0 |
| Silvester Bros & Clarke | 159 | 1748 |
| T Freeman | 162 | 500 |
| T Vousden | 165 | 178 |
| T Wright | 164 | 1234 |
| W Beech | 171 | 873 |
| W J Ellis | 157 | 1711 |
| W W Bailey | 157 | 1167 |
| W. Burgess | 165 | 786 |


