| Flying Name | *Miles | *Yards |
| A & S Rushton | 191 | 943 |
| A Chadwick | 196 | 364 |
| A Cliff | 195 | 1230 |
| A Cooke | 201 | 1391 |
| A Davies | 193 | 1308 |
| A Goodwin | 192 | 908 |
| A Hughes | 196 | 489 |
| A Phillips | 196 | 471 |
| A Prince | 194 | 642 |
| A Timmis | 194 | 12 |
| A Whieldon | 194 | 811 |
| A. & D. MacMillian | 191 | 801 |
| A. Barker | 197 | 589 |
| A/M Walklate | 192 | 1469 |
| B Beech | 200 | 1128 |
| B Coulthard | 192 | 676 |
| B G Smith | 201 | 1647 |
| B Rowlinson | 201 | 255 |
| B Sheldon | 196 | 1210 |
| B Sidley | 195 | 218 |
| B Walton | 202 | 1089 |
| B. & J. Coulthard | 192 | 676 |
| B. Lee | 201 | 658 |
| C Knight | 211 | 1005 |
| C Steadman | 0 | 0 |
| C Tudor | 195 | 1192 |
| C Willett | 195 | 689 |
| C. Fieldhouse | 194 | 1494 |
| D & T Sherratt | 193 | 4 |
| D Bratt | 194 | 1385 |
| D C Leake | 202 | 346 |
| D Gibson | 194 | 1083 |
| D Hayes & Son | 192 | 977 |
| D Jennings | 194 | 613 |
| D Jones | 195 | 1153 |
| D M Lowe | 194 | 423 |
| D Prince | 195 | 1012 |
| D Roberts | 196 | 196 |
| D Smith | 193 | 1709 |
| D Spooner | 201 | 1516 |
| D Stonier | 203 | 1127 |
| D Yeomans | 194 | 929 |
| D. Foster | 197 | 882 |
| D. Glover | 198 | 1590 |
| D. McElhone | 195 | 17 |
| D. Nicu | 195 | 601 |
| E Taylor | 203 | 548 |
| F Gallimore | 197 | 1242 |
| Fenton & Needham | 205 | 958 |
| Fowler Family | 200 | 1680 |
| G Boulton & Son | 191 | 622 |
| G Bowyer | 201 | 830 |
| G Chadwick and son | 197 | 1396 |
| G Hall | 194 | 1462 |
| G M. Bath | 191 | 979 |
| G Silvester | 193 | 697 |
| G. Foster | 197 | 976 |
| G. W. Lindop | 190 | 1413 |
| H Harrison | 194 | 1143 |
| Hand Bros | 192 | 216 |
| Holdway & Tansley | 196 | 556 |
| Holoway/Snape | 196 | 275 |
| I Ball | 198 | 427 |
| I J Armitt | 191 | 666 |
| J Challenger & dtr | 193 | 434 |
| J Cliffe | 195 | 706 |
| J Leese & Sons | 192 | 1257 |
| J Perkin | 196 | 1467 |
| J Price | 193 | 1328 |
| J R McLatchie | 197 | 855 |
| J R Sutton | 200 | 775 |
| J Reiling | 196 | 1440 |
| J Rowland | 191 | 1513 |
| J Silvester | 193 | 1314 |
| J Stewart & Sons | 192 | 1311 |
| J V Leese/sons | 192 | 1257 |
| J W Hall | 194 | 1710 |
| J W Hall & Son | 194 | 1710 |
| J Wooliscroft | 191 | 19 |
| J. Williamson & Son | 199 | 1630 |
| Jackson/ Docksey | 195 | 735 |
| K Beech / son | 195 | 84 |
| K Champ | 201 | 1468 |
| K G Moore | 191 | 1335 |
| K Hall | 196 | 889 |
| K Hart | 191 | 982 |
| K Kelsall | 194 | 597 |
| K Norcup | 190 | 283 |
| K Shaw | 193 | 1310 |
| K. Tagell | 201 | 587 |
| K. Turner & Sons | 195 | 1403 |
| L Anderson | 194 | 898 |
| L Claughan | 197 | 112 |
| L Jervis | 191 | 672 |
| L Khan | 196 | 1473 |
| L Kostek | 196 | 252 |
| L Prince | 194 | 341 |
| L R Glass | 196 | 1496 |
| L Yemm | 192 | 847 |
| LP Adams Bros | 192 | 1001 |
| M Burgess | 201 | 655 |
| M Capewell | 191 | 1738 |
| M Gallimore | 197 | 1096 |
| M Hall and Son | 194 | 1462 |
| M M B T Smith | 199 | 38 |
| M M G W Kirkland | 199 | 206 |
| M Mcevoy | 196 | 1234 |
| M Owen | 196 | 1513 |
| M Peach | 192 | 408 |
| M Porter | 197 | 1237 |
| M Smith | 169 | 1606 |
| M Swift | 195 | 850 |
| M. Brindley | 195 | 309 |
| M. Burden | 191 | 1704 |
| M/M D Scragg | 196 | 1179 |
| M/M E Bunn/son | 190 | 554 |
| M/M Hartless | 198 | 127 |
| M/M P Bond | 186 | 1552 |
| M/M Walker | 195 | 958 |
| Mackirdy bros | 194 | 47 |
| McGraw & Holmes | 192 | 1059 |
| MP Adams Bros | 193 | 549 |
| Mr & Mrs Gartside | 0 | 0 |
| Mr Mrs Richmond Slack | 197 | 9 |
| Mr/Mrs A Leadbeater & Sons | 192 | 401 |
| Mr/Mrs G Ratcliffe | 191 | 797 |
| Mr/Mrs J Matthews | 202 | 998 |
| Mr/Mrs.Hargreaves | 189 | 978 |
| N Foulkes | 192 | 431 |
| N Hart | 190 | 1259 |
| N Kelly | 191 | 1240 |
| N W Adams | 194 | 1125 |
| Nagington / Bradburn | 194 | 570 |
| Oakley Bros | 192 | 273 |
| P Dewsnap | 196 | 1547 |
| P Finney & Son | 195 | 1477 |
| P Grayson | 191 | 1662 |
| P Hallam | 198 | 613 |
| P Holland | 195 | 115 |
| P Hollings | 193 | 1271 |
| P Morrissey | 196 | 188 |
| P Pieta | 194 | 1704 |
| P Prince | 194 | 1219 |
| P Reis | 192 | 1349 |
| P Robertson | 199 | 1370 |
| P Shenton | 191 | 951 |
| P. Blundred | 192 | 831 |
| P. Buttery | 196 | 905 |
| P. Grayson | 191 | 1662 |
| P. Hall | 194 | 1083 |
| P. Hitchins | 195 | 1541 |
| P. Slack | 194 | 1296 |
| R & D Need | 192 | 995 |
| R Cliffe | 195 | 1239 |
| R Goodwin | 198 | 1707 |
| R Need | 192 | 995 |
| R Taylor | 197 | 334 |
| R Trathowen | 191 | 1003 |
| R Worsdall | 192 | 496 |
| Roberts Bros | 197 | 186 |
| S Boulton | 191 | 1476 |
| S Goldstraw | 201 | 1691 |
| S Gregory | 197 | 569 |
| S Horobin | 192 | 93 |
| S Lowndes | 193 | 511 |
| S Turnock | 199 | 880 |
| S Williamson | 0 | 0 |
| Silvester Bros & Clarke | 192 | 889 |
| T Freeman | 193 | 1154 |
| T Vousden | 196 | 318 |
| T Wright | 196 | 768 |
| W Beech | 202 | 639 |
| W J Ellis | 192 | 1330 |
| W W Bailey | 190 | 554 |
| W. Burgess | 196 | 795 |


