| Flying Name | *Miles | *Yards |
| A & S Rushton | 143 | 1598 |
| A Chadwick | 149 | 478 |
| A Cliff | 148 | 1607 |
| A Cooke | 155 | 1514 |
| A Davies | 146 | 1283 |
| A Goodwin | 144 | 1419 |
| A Hughes | 149 | 1627 |
| A Phillips | 149 | 674 |
| A Prince | 144 | 946 |
| A Timmis | 147 | 1555 |
| A Whieldon | 146 | 1189 |
| A. & D. MacMillian | 142 | 1716 |
| A. Barker | 150 | 138 |
| A/M Walklate | 144 | 1520 |
| B Beech | 153 | 1496 |
| B Coulthard | 143 | 1347 |
| B G Smith | 155 | 1269 |
| B Rowlinson | 151 | 190 |
| B Sheldon | 149 | 1002 |
| B Sidley | 147 | 1434 |
| B Walton | 156 | 862 |
| B. & J. Coulthard | 143 | 1347 |
| B. Lee | 155 | 927 |
| C Knight | 175 | 1705 |
| C Steadman | 0 | 0 |
| C Tudor | 148 | 1634 |
| C Willett | 148 | 365 |
| C. Fieldhouse | 144 | 1591 |
| D & T Sherratt | 144 | 983 |
| D Bratt | 147 | 184 |
| D C Leake | 156 | 394 |
| D Gibson | 147 | 45 |
| D Hayes & Son | 140 | 1475 |
| D Jennings | 146 | 1689 |
| D Jones | 149 | 378 |
| D M Lowe | 146 | 627 |
| D Prince | 145 | 1409 |
| D Roberts | 149 | 1278 |
| D Smith | 144 | 173 |
| D Spooner | 153 | 355 |
| D Stonier | 157 | 1244 |
| D Yeomans | 147 | 477 |
| D. Foster | 150 | 220 |
| D. Glover | 149 | 683 |
| D. McElhone | 147 | 790 |
| D. Nicu | 147 | 1190 |
| E Taylor | 159 | 690 |
| F Gallimore | 151 | 544 |
| Fenton & Needham | 155 | 735 |
| Fowler Family | 152 | 865 |
| G Boulton & Son | 143 | 616 |
| G Bowyer | 155 | 233 |
| G Chadwick and son | 151 | 1185 |
| G Hall | 147 | 388 |
| G M. Bath | 143 | 1198 |
| G Silvester | 146 | 767 |
| G. Foster | 150 | 185 |
| G. W. Lindop | 142 | 425 |
| H Harrison | 146 | 804 |
| Hand Bros | 143 | 709 |
| Holdway & Tansley | 148 | 1348 |
| Holoway/Snape | 149 | 1344 |
| I Ball | 151 | 946 |
| I J Armitt | 142 | 739 |
| J Challenger & dtr | 144 | 1448 |
| J Cliffe | 148 | 371 |
| J Leese & Sons | 144 | 462 |
| J Perkin | 149 | 744 |
| J Price | 146 | 1291 |
| J R McLatchie | 151 | 210 |
| J R Sutton | 154 | 1450 |
| J Reiling | 150 | 1135 |
| J Rowland | 144 | 1109 |
| J Silvester | 146 | 1286 |
| J Stewart & Sons | 144 | 525 |
| J V Leese/sons | 144 | 462 |
| J W Hall | 147 | 487 |
| J W Hall & Son | 147 | 487 |
| J Wooliscroft | 143 | 1694 |
| J. Williamson & Son | 153 | 229 |
| Jackson/ Docksey | 148 | 417 |
| K Beech / son | 147 | 1063 |
| K Champ | 153 | 413 |
| K G Moore | 143 | 1558 |
| K Hall | 150 | 727 |
| K Hart | 143 | 1213 |
| K Kelsall | 146 | 1667 |
| K Norcup | 142 | 940 |
| K Shaw | 146 | 1291 |
| K. Tagell | 155 | 1262 |
| K. Turner & Sons | 149 | 636 |
| L Anderson | 146 | 1238 |
| L Claughan | 150 | 899 |
| L Jervis | 143 | 657 |
| L Khan | 150 | 447 |
| L Kostek | 149 | 1325 |
| L Prince | 144 | 491 |
| L R Glass | 150 | 16 |
| L Yemm | 145 | 1700 |
| LP Adams Bros | 144 | 969 |
| M Burgess | 155 | 1137 |
| M Capewell | 140 | 721 |
| M Gallimore | 151 | 372 |
| M Hall and Son | 147 | 388 |
| M M B T Smith | 150 | 1364 |
| M M G W Kirkland | 150 | 1536 |
| M Mcevoy | 149 | 1024 |
| M Owen | 150 | 483 |
| M Peach | 143 | 1206 |
| M Porter | 151 | 555 |
| M Smith | 118 | 1226 |
| M Swift | 148 | 1075 |
| M. Brindley | 145 | 520 |
| M. Burden | 142 | 1576 |
| M/M D Scragg | 150 | 976 |
| M/M E Bunn/son | 142 | 826 |
| M/M Hartless | 151 | 1150 |
| M/M P Bond | 138 | 1136 |
| M/M Walker | 145 | 1380 |
| Mackirdy bros | 146 | 352 |
| McGraw & Holmes | 144 | 898 |
| MP Adams Bros | 145 | 1182 |
| Mr & Mrs Gartside | 0 | 0 |
| Mr Mrs Richmond Slack | 150 | 1416 |
| Mr/Mrs A Leadbeater & Sons | 143 | 1223 |
| Mr/Mrs G Ratcliffe | 143 | 796 |
| Mr/Mrs J Matthews | 156 | 725 |
| Mr/Mrs.Hargreaves | 140 | 904 |
| N Foulkes | 143 | 1224 |
| N Hart | 142 | 1692 |
| N Kelly | 144 | 1236 |
| N W Adams | 146 | 1709 |
| Nagington / Bradburn | 146 | 1655 |
| Oakley Bros | 143 | 1074 |
| P Dewsnap | 150 | 504 |
| P Finney & Son | 145 | 404 |
| P Grayson | 144 | 72 |
| P Hallam | 148 | 710 |
| P Holland | 149 | 239 |
| P Hollings | 146 | 1257 |
| P Morrissey | 149 | 1270 |
| P Pieta | 148 | 669 |
| P Prince | 144 | 1574 |
| P Reis | 142 | 1452 |
| P Robertson | 153 | 201 |
| P Shenton | 143 | 1144 |
| P. Blundred | 144 | 895 |
| P. Buttery | 150 | 862 |
| P. Grayson | 144 | 72 |
| P. Hall | 146 | 1683 |
| P. Hitchins | 148 | 1054 |
| P. Slack | 144 | 1455 |
| R & D Need | 144 | 828 |
| R Cliffe | 148 | 1271 |
| R Goodwin | 150 | 582 |
| R Need | 144 | 828 |
| R Taylor | 150 | 1673 |
| R Trathowen | 143 | 715 |
| R Worsdall | 144 | 45 |
| Roberts Bros | 150 | 1098 |
| S Boulton | 143 | 839 |
| S Goldstraw | 155 | 1276 |
| S Gregory | 150 | 869 |
| S Horobin | 140 | 792 |
| S Lowndes | 145 | 1487 |
| S Turnock | 152 | 1279 |
| S Williamson | 0 | 0 |
| Silvester Bros & Clarke | 144 | 1414 |
| T Freeman | 147 | 304 |
| T Vousden | 150 | 4 |
| T Wright | 149 | 973 |
| W Beech | 156 | 690 |
| W J Ellis | 142 | 1126 |
| W W Bailey | 142 | 828 |
| W. Burgess | 150 | 621 |


