| Flying Name | Member Number | Miles | Yards |
| A & D Macmillan | 155 | 142 | 1716 |
| A & S Rushton | 152 | 143 | 1598 |
| “ | 378 | 143 | 1598 |
| A Chadwick | 170 | 148 | 1144 |
| A Cliff | 2022 | 148 | 1607 |
| A Cooke | 777 | 155 | 1514 |
| A Goodwin | 268 | 144 | 1419 |
| A Hughes | 556 | 149 | 1627 |
| A Leadbeater | 413 | 143 | 1223 |
| A Prince | 184 | 144 | 946 |
| A Radu | 136 | 0 | 0 |
| A Timmis | 012 | 147 | 1555 |
| A Whieldon | 015 | 146 | 1189 |
| “ | 62 | 146 | 1189 |
| A. & D. MacMillian | 84 | 142 | 1716 |
| A. Barker | 435 | 150 | 138 |
| A/M Walklate | 251 | 144 | 1520 |
| B Beech | 68 | 153 | 1496 |
| B Coulthard | 795 | 143 | 1347 |
| B Lawton | 162 | 0 | 0 |
| B Rowlinson | 924 | 151 | 190 |
| B Sheldon | 721 | 149 | 1002 |
| B Sidley | 008 | 147 | 1434 |
| B Walton | 644 | 156 | 862 |
| B. Coulthard | 410 | 143 | 1347 |
| B. Lee | 193 | 155 | 927 |
| C Knight | 143 | 155 | 1173 |
| C Steadman | 133 | 0 | 0 |
| C Tudor | 615 | 148 | 1634 |
| C Willett | 345 | 148 | 371 |
| C. Fieldhouse | 153 | 144 | 1591 |
| D & T Sherratt | 399 | 144 | 983 |
| “ | 492 | 144 | 983 |
| D C Leake | 907 | 156 | 394 |
| D Gartside | 785 | 0 | 0 |
| D Gibson | 420 | 147 | 45 |
| D Hayes & Son | 158 | 140 | 1475 |
| D Jennings | 148 | 146 | 1689 |
| “ | 437 | 146 | 1689 |
| D Jones | 2024 | 149 | 378 |
| D M Lowe | 37 | 146 | 627 |
| “ | 769 | 146 | 627 |
| D Mcelhone | 149 | 147 | 790 |
| D Moor | 146 | 0 | 0 |
| D Prince | 818 | 145 | 1409 |
| D Roberts | 421 | 149 | 1278 |
| D Smith | 921 | 144 | 173 |
| D Spooner | 770 | 153 | 355 |
| D Stonier | 236 | 157 | 1244 |
| D Walker | 631 | 145 | 1380 |
| D Yeomans | 2017 | 147 | 477 |
| D. Glover | 154 | 149 | 683 |
| D. McElhone | 2 | 147 | 790 |
| D. Nicu | 444 | 147 | 1190 |
| Don Roberts | 174 | 144 | 865 |
| E Taylor | 190 | 159 | 690 |
| E.J Bunn/son | 233 | 142 | 826 |
| F Gallimore | 2021 | 151 | 544 |
| F Mcmann | 134 | 146 | 1458 |
| F Meredith | 132 | 147 | 673 |
| Fenton & Needham | 825 | 155 | 735 |
| Fowler Family | 912 | 152 | 865 |
| G Bowyer | 258 | 155 | 233 |
| G Chadwick and son | 714 | 151 | 1185 |
| G Hall | 57 | 147 | 388 |
| G M. Bath | 262 | 143 | 1198 |
| G Silvester | 801 | 146 | 767 |
| G Smith | 235 | 155 | 1269 |
| G. Foster | 97 | 150 | 185 |
| G. W. Lindop | 111 | 142 | 425 |
| Hand Bros | 392 | 143 | 709 |
| “ | 797 | 143 | 709 |
| “ | 828 | 143 | 709 |
| Holdway & Tansley | 442 | 148 | 1348 |
| I J Armitt | 850 | 142 | 739 |
| J Boulton | 77 | 143 | 616 |
| J Challenger | 809 | 144 | 1448 |
| J Doughty | 140 | 142 | 689 |
| J Leese & Sons | 013 | 144 | 462 |
| J Page | 137 | 150 | 419 |
| J Perkin | 833 | 149 | 744 |
| J Price | 422 | 146 | 1291 |
| J R McLatchie | 1907 | 151 | 210 |
| J R Sutton | 639 | 154 | 1450 |
| J Reiling | 704 | 150 | 1135 |
| J Rowland | 906 | 144 | 1109 |
| J Silvester | 004 | 146 | 1286 |
| J Stewart & Sons | 419 | 144 | 525 |
| “ | 900 | 144 | 525 |
| J V Leese/sons | 543 | 144 | 462 |
| J Villar | 135 | 147 | 1739 |
| J W Hall & Son | 316 | 147 | 487 |
| “ | 468 | 147 | 487 |
| J W Hall & Sons | 147 | 147 | 487 |
| J. Williamson | 851 | 153 | 229 |
| Jackson/ Docksey | 863 | 148 | 417 |
| K Beech / son | 497 | 148 | 1144 |
| K Champ | 20 | 153 | 413 |
| K G Moore | 383 | 143 | 1558 |
| K Hall | 2023 | 150 | 727 |
| K Hart | 011 | 143 | 1213 |
| “ | 267 | 143 | 1213 |
| K Kelsall | 416 | 146 | 1667 |
| K Norcup | 261 | 142 | 940 |
| K Shaw | 807 | 146 | 1291 |
| K Staton | 142 | 155 | 1220 |
| K. Tagell | 625 | 155 | 1262 |
| K. Turner | 328 | 149 | 636 |
| L Anderson | 125 | 146 | 1238 |
| L Ansell | 144 | 0 | 0 |
| L Claughan | 701 | 150 | 899 |
| L Jervis | 398 | 143 | 657 |
| L Khan & Sons | 2025 | 150 | 447 |
| L Kostek | 864 | 149 | 1325 |
| L Prince | 173 | 144 | 491 |
| L R Glass | 3001 | 150 | 16 |
| L Yemm | 105 | 145 | 1700 |
| Latif Khan | 123 | 146 | 1280 |
| LP Adams Bros | 160 | 144 | 969 |
| “ | 390 | 144 | 969 |
| “ | 799 | 144 | 969 |
| M Burgess | 776 | 155 | 1137 |
| M Capewell | 920 | 140 | 721 |
| M Gallimore | 771 | 151 | 372 |
| M M B T Smith | 909 | 150 | 1364 |
| M M G W Kirkland | 616 | 150 | 1536 |
| M Mcevoy | 530 | 149 | 1024 |
| M Owen | 700 | 150 | 483 |
| M Peach | 405 | 143 | 1206 |
| “ | 796 | 143 | 1206 |
| M Porter | 526 | 151 | 555 |
| M Swift | 808 | 148 | 1075 |
| M. Brindley | 167 | 145 | 520 |
| M. Burden | 70 | 142 | 1576 |
| M/M D Scragg | 717 | 150 | 976 |
| M/M P Bond | 118 | 138 | 1136 |
| Mackirdy bros | 308 | 146 | 352 |
| McGraw & Holmes | 400 | 144 | 898 |
| MP Adams Bros | 790 | 145 | 1182 |
| Mr Mrs Richmond Slack | 718 | 150 | 1416 |
| Mr/Mrs G Ratcliffe | 384 | 143 | 796 |
| Mr/Mrs J Matthews | 622 | 156 | 725 |
| Mr/Mrs.Hargreaves | 115 | 140 | 904 |
| N Boulton | 139 | 143 | 530 |
| “ | 151 | 143 | 530 |
| N Foulkes | 394 | 143 | 1224 |
| “ | 798 | 143 | 1224 |
| N Kelly | 001 | 144 | 1236 |
| N W Adams | 26 | 146 | 1709 |
| Nagington / Bradburn | 317 | 146 | 1655 |
| Oakley Bros | 009 | 143 | 1074 |
| “ | 827 | 143 | 1074 |
| P Dewsnap | 1905 | 150 | 504 |
| P Finney & Son | 176 | 145 | 404 |
| P Hallam | 204 | 148 | 710 |
| P Holland | 003 | 149 | 239 |
| “ | 331 | 149 | 239 |
| P Hollings | 005 | 146 | 1257 |
| P Morrissey | 773 | 149 | 1270 |
| P Pieta | 514 | 148 | 669 |
| P Prince | 82 | 144 | 1574 |
| P Reis | 188 | 142 | 1452 |
| P Robertson | 010 | 153 | 201 |
| P Shenton | 1690 | 143 | 1144 |
| P Stokes | 163 | 144 | 1498 |
| P Yemm | 138 | 0 | 0 |
| “ | 141 | 0 | 0 |
| P. Blundred | 3981 | 144 | 895 |
| P. Buttery | 327 | 150 | 862 |
| P. Grayson | 391 | 144 | 72 |
| P. Hall | 65 | 146 | 1683 |
| P. Hitchins | 6008 | 148 | 1054 |
| P. Slack | 165 | 144 | 1455 |
| R Goodwin | 651 | 150 | 582 |
| R Need | 794 | 144 | 828 |
| “ | 820 | 144 | 828 |
| R Taylor | 1906 | 150 | 1673 |
| R Trathowen | 783 | 143 | 715 |
| R Worsdall | 786 | 144 | 45 |
| Roberts Bros | 722 | 150 | 1098 |
| S Boulton | 157 | 143 | 839 |
| S Goldstraw | 238 | 155 | 1276 |
| S Lowndes | 156 | 145 | 1487 |
| S Turnock | 40 | 152 | 1279 |
| S Williamson | 007 | 149 | 1228 |
| Silvester Bros & Clarke | 159 | 144 | 1414 |
| “ | 225 | 144 | 1414 |
| “ | 712 | 144 | 1414 |
| T Freeman | 002 | 147 | 304 |
| T Hartless | 715 | 151 | 1150 |
| T Vousden | 713 | 149 | 1341 |
| W Beech | 635 | 156 | 690 |
| W J Ellis | 1688 | 142 | 1126 |
| W W Bailey | 264 | 142 | 828 |


